In 2020 we launched our Tequila Matchmaker Additive-Free program for brands and distilleries that want to be super transparent about their production processes and their non-use of additives. It is an opt-in program, which needs to be renewed each...
In 2020 we launched our Tequila Matchmaker Additive-Free program for brands and distilleries that want to be super transparent about their production processes and their non-use of additives. It is an opt-in program, which needs to be renewed each year.
Inspections are done on-site and can last from a few hours to a few days, depending on how many brands and products we are reviewing at the distillery. In addition to auditing the production, we ask a lot of questions and perform a sensorial analysis throughout various stages of the tequila-making process.
You can read more about our methods and program goals, here.
This list will be updated each time a brand is added (or removed) from the program. You can use the form (below) to subscribe to email alerts any time this list changes.
3 Amigos | Distillery | 2023-05-01 | 1570 |
Aguasol | Distillery | 2023-03-29 | 1123 |
Alma del Jaguar | Brand | 2023-03-15 | 1414 |
Amatiteña | Brand | 2023-02-01 | 1477 |
Ambhar | Brand | 2023-10-11 | 1608 |
Arette | Distillery | 2023-07-11 | 1109 |
ArteNOM Seleccion de 1123 | Distillery | 2023-03-29 | 1123 |
ArteNOM Selección de 1146 | Distillery | 2023-07-11 | 1146 |
ArteNOM Selección de 1414 | Brand | 2021-10-06 | 1414 |
ArteNOM Selección de 1579 | Distillery | 2023-10-02 | 1579 |
Atanasio | Distillery | 2023-02-09 | 1599 |
Azuñia | Brand | 2023-04-28 | 1426 |
CaliFino | Brand | 2023-09-29 | 1514 |
Cambio | Brand | 2023-05-25 | 1605 |
Campo Azul 1940 | Brand | 2023-05-25 | 1416 |
Campo Bravo | Distillery | 2023-06-20 | 1566 |
Cantera Negra | Brand | 2023-10-04 | 1554 |
Carrera Tequila | Brand | 2023-03-27 | 1465 |
Casa Loy | Distillery | 2023-07-04 | 1633 |
Casa Real | Distillery | 2023-02-16 | 1468 |
Cascahuín | Distillery | 2023-03-29 | 1123 |
Cazcanes | Distillery | 2021-11-06 | 1599 |
Chamucos | Brand | 2022-08-30 | 1586 |
Cierto | Distillery | 2023-07-11 | 1146 |
Cimarron | Distillery | 2023-07-11 | 1146 |
Codigo 1530 | Distillery | 2023-02-22 | 1616 |
Corrido | Brand | 2022-09-15 | 1412 |
Cuernito | Distillery | 2023-03-29 | 1123 |
De-Nada Tequila | Brand | 2021-10-06 | 1414 |
Don Felix | Brand | 2023-09-15 | 1412 |
Don Fulano | Distillery | 2023-07-11 | 1146 |
Don Lorenzo | Distillery | 2023-07-11 | 1146 |
Don Rico | Brand | 2023-06-09 | 1608 |
Don Vicente | Distillery | 2023-10-02 | 1579 |
Dulce Vida | Brand | 2023-07-18 | 1443/1566 |
El Ateo | Distillery | 2023-07-31 | 1635 |
El Bandido Yankee | Distillery | 2022-12-18 | 1107 |
El Gran Legado de Vida | Distillery | 2023-03-29 | 1123 |
El Negócio Tequila | Distillery | 2023-07-06 | 1123 |
El Mexicano | Distillery | 2022-08-09 | 1588 |
El Pintor | Brand | 2023-11-06 | 1137 |
El Rey | Distillery | 2023-03-29 | 1123 |
El Tequileño | Distillery | 2022-06-16 | 1108 |
El Tesoro de Don Felipe | Distillery | 2022-09-12 | 1139 |
Elevación1250 | Brand | 2023-08-09 | 1522 |
Elvelo | Brand | 2022-10-02 | 1137 |
Entremanos | Brand | 2023-06-09 | 1522 |
ESPACIAL | Brand | 2023-29-08 | 1414 |
Espero Blanco | Brand | 2022-04-02 | 1551 |
Flor y Canto | Brand | 2023-07-20 | 1414 |
Fortaleza | Distillery | 2022-08-05 | 1493 |
Fuenteseca | Distillery | 2023-07-11 | 1146 |
G4 | Distillery | 2023-10-02 | 1579 |
Galindo | Distillery | 2023-07-04 | 1517 |
González 1939 | Distillery | 2023-05-01 | 1570 |
Gran Dovejo | Brand | 2021-10-06 | 1414 |
Hacienda Vieja | Brand | 2023-09-15 | 1412 |
Hijole! | Brand | 2021-11-01 | 1522 |
Insólito | Brand | 2022-05-18 | 1558 |
Inspiro | Distillery | 2022-09-14 | 1614 |
Kapena Tequila Silver | Brand | 2023-05-25 | 1468 |
La Gritona | Brand | 2023-11-09 | 1533 |
La Pulga | Brand | 2023-03-31 | 1068 |
Lagrimas Del Valle | Distillery | 2023-04-01 | 1123 |
Lalo | Brand | 2022-05-11 | 1468 |
Lapis | Distillery | 2023-07-11 | 1146 |
Leyenda de Mexico | Brand | 2023-10-09 | 1533 |
Loco | Distillery | 2023-03-29 | 1123 |
Los Abuelos | Distillery | 2022-08-05 | 1493 |
Los Dos | Brand | 2022-03-16 | 1414 |
Lost Lore | Brand | 2023-05-27 | 1414 |
Mala Vida | Distilery | 2022-08-09 | 1588 |
Mascota | Brand | 2023-11-09 | 1533 |
Mijenta | Brand | 2022-06-04 | 1412 |
Montagave | Distillery | 2023-03-29 | 1123 |
Nueveuno | Distillery | 2023-02-09 | 1426 |
Paladar | Distillery | 2023-07-11 | 1109 |
Partida | Brand | 2021-12-23 | 1502 |
Pasote | Distillery | 2023-01-25 | 1584 |
PM Spirits Tequila | Distillery | 2023-02-16 | 1468 |
Primo 1861 | Distillery | 2023-10-02 | 1579 |
Purasangre | Distillery | 2023-07-11 | 1146 |
RG Legado | Brand | 2023-09-26 | 1502 |
Santo Fino | Distillery | 2022-12-18 | 1107 |
Siembra Valles | Distillery | 2023-03-29 | 1123 |
Siempre Tequila | Brand | 2023-05-03 | 1137/1414 |
Siete Leguas | Distillery | 2023-01-31 | 1120 |
Suave Tequila | Brand | 2021-11-01 | 1522 |
t1 Tequila Uno | Distillery | 2023-07-11 | 1146 |
Tanteo Blanco | Brand | 2022-04-02 | 1551 |
Tapatio | Distillery | 2022-09-12 | 1139 |
Tau | Brand | 2021-10-06 | 1414 |
TCapri Tequila | Distillery | 2023-01-25 | 1584 |
Tears of Llorona | Distillery | 2023-07-11 | 1146 |
Tepozan | Distillery | 2023-01-25 | 1584 |
Tequila 30-30 | Distillery | 2023-05-25 | 1068 |
TC Craft | Brand | 2023-11-09 | 1533 |
Tequila General Gorostieta | Brand | 2022-11-30 | 1414 |
Tequila Ocho | Distillery | 2022-09-12 | 1474 |
Tequila Taddel | Distillery | 2023-07-04 | 1633 |
Terralta | Distillery | 2023-10-02 | 1579 |
Tierra de Ensueño | Brand | 2023-11-28 | 1580 |
Torai | Distillery | 2023-10-02 | 1579 |
Tres Agaves | Distillery | 2022-09-14 | 1614 |
Tres Cuatro Cinco | Distillery | 2023-07-11 | 1146 |
Villa Lobos | Distillery | 2022-09-12 | 1139 |
Viva Mexico | Brand | 2021-10-06 | 1414 |
Volans | Distillery | 2023-10-02 | 1579 |
Volcan de Mi Tierra | Distillery | 2023-06-30 | 1523 |
Wild Common | Distillery | 2023-03-29 | 1123 |
Yeyo | Brand | 2022-05-03 | 1414 |
If you are a brand and you want to be added to this list, you can start the process by using this form.
Additive-Free Alerts
Use this form to receive email alerts of any changes to this list. Updates include when brands are added, removed, expired or renewed.
Image Gallery
These are some images taken during our additive free visits. We are granted full access to all areas of the distillery, and have permission to take samples from any part of the process.
Comparing production samples at La Alteña (NOM 1139).
Comparing production samples at La Alteña (NOM 1139).
Checking production records at NOM 1123 (Cascahuín)
Checking production records at NOM 1492 (Tequila Patrón)
Comparing the difference between a retail bottle and testigo sample.