If you want to know the Steel Rate or Steel Price Per KG for various brands in various cities of India then you are at the right place. In this post, you will get to know the complete pricing...
If you want to know the Steel Rate or Steel Price Per KG for various brands in various cities of India then you are at the right place.
In this post, you will get to know the complete pricing of Steel with and without GST.
Disclaimer: The prices mentioned in this post may vary slightly for different states and brands.
Steel Price Per KG Today
Steel Price Per KG without GST
Brand8mm Steel Price10mm Steel Price12mm Steel Price16mm Steel Price20mm Steel Price25mm Steel Price
Tata Tiscon | Rs. 73.13 | Rs. 71.54 | Rs. 70.47 | Rs. 70.50 | Rs. 70.53 | Rs. 70.36 |
Jindal Panther | Rs. 71.88 | Rs. 70.16 | Rs. 69.44 | Rs. 69.38 | Rs. 69.41 | Rs. 69.24 |
Birla TMT | Rs. 72.41 | Rs. 70.97 | Rs. 69.99 | Rs. 70.00 | Rs. 70.10 | Rs. 69.87 |
JSW Steel | Rs. 72.05 | Rs. 70.39 | Rs. 69.51 | Rs. 69.60 | Rs. 69.61 | Rs. 69.44 |
Vizag Steel | Rs. 75.26 | Rs. 74.04 | Rs. 73.80 | Rs. 73.61 | Rs. 73.61 | Rs. 73.61 |
Kamdhenu (PAS 10000) | Rs. 72.05 | Rs. 70.51 | Rs. 69.51 | Rs. 69.50 | Rs. 69.53 | Rs. 69.46 |
Ultra TMT | Rs. 73.49 | Rs. 73.25 | Rs. 72.29 | Rs. 72.05 | Rs. 71.90 | Rs. 71.11 |
SAIL | Rs. 67.77 | Rs. 66.29 | Rs. 65.77 | Rs. 65.62 | Rs. 65.87 | Rs. 65.86 |
Shyam Steel | Rs. 71.70 | Rs. 70.51 | Rs. 69.75 | Rs. 69.77 | Rs. 69.82 | Rs. 69.65 |
SRMB Steel | Rs. 71.52 | Rs. 70.16 | Rs. 69.27 | Rs. 69.38 | Rs. 69.50 | Rs. 69.35 |
Essar TMT | Rs. 72.21 | Rs. 72.21 | Rs. 71.78 | Rs. 71.78 | Rs. 71.78 | Rs. 71.78 |
Radha TMT | Rs. 65.80 | Rs. 65.49 | Rs. 64.42 | Rs. 64.77 | Rs. 64.75 | Rs. 64.74 |
SEL Tiger TMT | Rs. 69.37 | Rs. 68.11 | Rs. 67.84 | Rs. 67.81 | Rs. 67.84 | Rs. 67.83 |
Steel Price Per KG Statewise
States8mm Steel Bar10mm Steel Bar12mm Steel Bar16mm Steel Bar20mm Steel Bar25mm Steel Bar
Bihar Steel price | Rs. 86.5 | Rs. 84.5 | Rs. 84.00 | Rs. 83.75 | Rs. 83.75 | Rs. 83.75 |
Delhi Steel price | Rs. 85.5 | Rs. 84.00 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 |
Gujrat Steel price | Rs. 84.25 | Rs. 82.25 | Rs. 81.75 | Rs. 81.75 | Rs. 81.50 | Rs. 81.50 |
Jharkhand Steel price | Rs. 86.00 | Rs. 84.00 | Rs. 83.50 | Rs. 83.50 | Rs. 83.50 | Rs. 83.50 |
Haryana Steel price | Rs. 85.50 | Rs. 84.00 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 |
Maharashtra Steel Price | Rs. 84.50 | Rs. 82.50 | Rs. 81.75 | Rs. 81.75 | Rs. 81.75 | Rs. 81.75 |
Odhisa Steel price | Rs. 85.25 | Rs. 83.25 | Rs. 82.75 | Rs. 82.75 | Rs. 82.75 | Rs. 82.75 |
Punjab Steel price | Rs. 84.75 | Rs. 83.25 | Rs. 82.50 | Rs. 82.50 | Rs. 82.25 | Rs. 82.25 |
Rajasthan Steel price | Rs. 86.00 | Rs. 84.25 | Rs. 83.50 | Rs. 83.50 | Rs. 83.50 | Rs. 83.50 |
Uttar Pradesh Steel price | Rs. 86.00 | Rs. 84.50 | Rs. 83.75 | Rs. 83.75 | Rs. 83.75 | Rs. 83.75 |
West Bengal Steel price | Rs. 85.75 | Rs. 83.50 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 | Rs. 83.00 |
Steel Price Per KG with GST
Brand8mm Steel Price10mm Steel Price12mm Steel Price16mm Steel Price20mm Steel Price25mm Steel Price
Tata Tiscon | Rs. 86.29 | Rs. 84.42 | Rs. 83.15 | Rs. 83.19 | Rs. 83.23 | Rs. 83.02 |
Jindal Panther | Rs. 84.82 | Rs. 82.79 | Rs. 81.94 | Rs. 81.87 | Rs. 81.90 | Rs. 81.70 |
Birla TMT | Rs. 85.44 | Rs. 83.74 | Rs. 82.59 | Rs. 82.60 | Rs. 82.72 | Rs. 82.45 |
JSW Steel | Rs. 85.02 | Rs. 83.06 | Rs. 82.02 | Rs. 82.13 | Rs. 82.14 | Rs. 81.94 |
Vizag Steel | Rs. 88.81 | Rs. 87.37 | Rs. 87.08 | Rs. 86.86 | Rs. 86.86 | Rs. 86.86 |
Kamdhenu (PAS 10000) | Rs. 85.02 | Rs. 83.20 | Rs. 82.02 | Rs. 82.01 | Rs. 82.05 | Rs. 81.96 |
Ultra TMT | Rs. 86.72 | Rs. 86.44 | Rs. 85.30 | Rs. 85.02 | Rs. 84.84 | Rs. 83.91 |
SAIL | Rs. 79.97 | Rs. 78.22 | Rs. 77.61 | Rs. 77.43 | Rs. 77.73 | Rs. 77.71 |
Shyam Steel | Rs. 84.61 | Rs. 83.20 | Rs. 82.31 | Rs. 82.33 | Rs. 82.39 | Rs. 82.19 |
SRMB Steel | Rs. 84.39 | Rs. 82.79 | Rs. 81.74 | Rs. 81.87 | Rs. 82.01 | Rs. 81.83 |
Essar TMT | Rs. 85.21 | Rs. 85.21 | Rs. 84.70 | Rs. 84.70 | Rs. 84.70 | Rs. 84.70 |
Radha TMT | Rs. 77.64 | Rs. 77.28 | Rs. 76.02 | Rs. 76.43 | Rs. 76.41 | Rs. 76.39 |
SEL Tiger TMT | Rs. 81.86 | Rs. 80.37 | Rs. 80.05 | Rs. 80.02 | Rs. 80.05 | Rs. 80.04 |
Steel Price Per Ton without GST
Brand8mm Steel Price10mm Steel Price12mm Steel Price16mm Steel Price20mm Steel Price25mm Steel Price
Tata Tiscon | Rs. 73,130 | Rs. 71,540 | Rs. 70,470 | Rs. 70,500 | Rs. 70,530 | Rs. 70,360 |
Jindal Panther | Rs. 71,880 | Rs. 70,160 | Rs. 69,440 | Rs. 69,380 | Rs. 69,410 | Rs. 69,240 |
Birla TMT | Rs. 72,410 | Rs. 70,970 | Rs. 69,990 | Rs. 70,000 | Rs. 70,100 | Rs. 69,870 |
JSW Steel | Rs. 72,050 | Rs. 70,390 | Rs. 69,510 | Rs. 69,600 | Rs. 69,610 | Rs. 69,440 |
Vizag Steel | Rs. 75,260 | Rs. 74,040 | Rs. 73,800 | Rs. 73,610 | Rs. 73,610 | Rs. 73,610 |
Kamdhenu (PAS 10000) | Rs. 72,050 | Rs. 70,510 | Rs. 69,510 | Rs. 69,500 | Rs. 69,530 | Rs. 69,460 |
Ultra TMT | Rs. 73,490 | Rs. 73,250 | Rs. 72,290 | Rs. 72,050 | Rs. 71,900 | Rs. 71,110 |
SAIL | Rs. 67,770 | Rs. 66,290 | Rs. 65,770 | Rs. 65,620 | Rs. 65,870 | Rs. 65,860 |
Shyam Steel | Rs. 71,700 | Rs. 70,510 | Rs. 69,750 | Rs. 69,770 | Rs. 69,820 | Rs. 69,650 |
SRMB Steel | Rs. 71,520 | Rs. 70,160 | Rs. 69,270 | Rs. 69,380 | Rs. 69,500 | Rs. 69,350 |
Essar TMT | Rs. 72,210 | Rs. 72,210 | Rs. 71,780 | Rs. 71,780 | Rs. 71,780 | Rs. 71,780 |
Radha TMT | Rs. 65,800 | Rs. 65,490 | Rs. 64,420 | Rs. 64,770 | Rs. 64,750 | Rs. 64,740 |
SEL Tiger TMT | Rs. 69,370 | Rs. 68,110 | Rs. 67,840 | Rs. 67,810 | Rs. 67,840 | Rs. 67,830 |
Steel Price Per Ton with GST
Brand8mm Steel Price10mm Steel Price12mm Steel Price16mm Steel Price20mm Steel Price25mm Steel Price
Tata Tiscon | Rs. 86,293 | Rs. 84,417 | Rs. 83,155 | Rs. 83,190 | Rs. 83,225 | Rs. 83,025 |
Jindal Panther | Rs. 84,818 | Rs. 82,789 | Rs. 81,939 | Rs. 81,868 | Rs. 81,904 | Rs. 81,703 |
Birla TMT | Rs. 85,444 | Rs. 83,745 | Rs. 82,588 | Rs. 82,600 | Rs. 82,718 | Rs. 82,447 |
JSW Steel | Rs. 85,019 | Rs. 83,060 | Rs. 82,022 | Rs. 82,128 | Rs. 82,140 | Rs. 81,939 |
Vizag Steel | Rs. 88,807 | Rs. 87,367 | Rs. 87,084 | Rs. 86,860 | Rs. 86,860 | Rs. 86,860 |
Kamdhenu (PAS 10000) | Rs. 85,019 | Rs. 83,202 | Rs. 82,022 | Rs. 82,010 | Rs. 82,045 | Rs. 81,963 |
Ultra TMT | Rs. 86,718 | Rs. 86,435 | Rs. 85,302 | Rs. 85,019 | Rs. 84,842 | Rs. 83,910 |
SAIL | Rs. 79,969 | Rs. 78,222 | Rs. 77,609 | Rs. 77,432 | Rs. 77,727 | Rs. 77,715 |
Shyam Steel | Rs. 84,606 | Rs. 83,202 | Rs. 82,305 | Rs. 82,329 | Rs. 82,388 | Rs. 82,187 |
SRMB Steel | Rs. 84,394 | Rs. 82,789 | Rs. 81,739 | Rs. 81,868 | Rs. 82,010 | Rs. 81,833 |
Essar TMT | Rs. 85,208 | Rs. 85,208 | Rs. 84,700 | Rs. 84,700 | Rs. 84,700 | Rs. 84,700 |
Radha TMT | Rs. 77,644 | Rs. 77,278 | Rs. 76,016 | Rs. 76,429 | Rs. 76,405 | Rs. 76,393 |
SEL Tiger TMT | Rs. 81,857 | Rs. 80,370 | Rs. 80,051 | Rs. 80,016 | Rs. 80,051 | Rs. 80,039 |
Steel Price Per Ton Statewise
States8mm Steel Bar10mm Steel Bar12mm Steel Bar16mm Steel Bar20mm Steel Bar25mm Steel Bar
Bihar Steel price | Rs. 86,500 | Rs. 84,500 | Rs. 84,000 | Rs. 83,750 | Rs. 83,750 | Rs. 83,750 |
Delhi Steel price | Rs. 85,500 | Rs. 84,000 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 |
Gujrat Steel price | Rs. 84,250 | Rs. 82,250 | Rs. 81,750 | Rs. 81,750 | Rs. 81,500 | Rs. 81,500 |
Jharkhand Steel price | Rs. 86,000 | Rs. 84,000 | Rs. 83,500 | Rs. 83,500 | Rs. 83,500 | Rs. 83,500 |
Haryana Steel price | Rs. 85,500 | Rs. 84,000 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 |
Maharashtra Steel Price | Rs. 84,500 | Rs. 82,500 | Rs. 81,750 | Rs. 81,750 | Rs. 81,750 | Rs. 81,750 |
Odhisa Steel price | Rs. 85,250 | Rs. 83,250 | Rs. 82,750 | Rs. 82,750 | Rs. 82,750 | Rs. 82,750 |
Punjab Steel price | Rs. 84,750 | Rs. 83,250 | Rs. 82,500 | Rs. 82,500 | Rs. 82,250 | Rs. 82,250 |
Rajasthan Steel price | Rs. 86,000 | Rs. 84,250 | Rs. 83,500 | Rs. 83,500 | Rs. 83,500 | Rs. 83,500 |
Uttar Pradesh Steel price | Rs. 86,000 | Rs. 84,500 | Rs. 83,750 | Rs. 83,750 | Rs. 83,750 | Rs. 83,750 |
West Bengal Steel price | Rs. 85,750 | Rs. 83,500 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 | Rs. 83,000 |
Steel Prices in various cities in India
CitySteel Price without GSTSteel Price with GST
Bhavnagar | Rs. 53,000 | Rs. 62,540 |
Chennai | Rs. 52,800 | Rs. 62,304 |
Delhi | Rs. 51,500 | Rs. 60,770 |
Durgapur | Rs. 47,700 | Rs. 56,286 |
Ghaziabad | Rs. 51,000 | Rs. 60,180 |
Goa | Rs. 52,300 | Rs. 61,714 |
Hyderabad | Rs. 50,000 | Rs. 59,000 |
Indore | Rs. 52,000 | Rs. 61,360 |
Jaipur | Rs. 50,700 | Rs. 59,826 |
Jalna | Rs. 52,800 | Rs. 62,304 |
Kanpur | Rs. 54,000 | Rs. 63,720 |
Kolkata | Rs. 47,700 | Rs. 56,286 |
Mandi Gobindgarh | Rs. 51,600 | Rs. 60,888 |
Mumbai | Rs. 53,500 | Rs. 63,130 |
Muzaffarnagar | Rs. 49,800 | Rs. 58,764 |
Nagpur | Rs. 50,300 | Rs. 59,354 |
Raigarh | Rs. 48,000 | Rs. 56,640 |
Raipur | Rs. 50,500 | Rs. 59,590 |
Rourkela | Rs. 49,000 | Rs. 57,820 |
Steel Price for Top Steel Brands
Brands8 mm(Fe 500)10 mm(Fe 500)12 mm(Fe 500)16 mm(Fe 500)20 mm(Fe 500)25 mm(Fe 500)
TATA Tiscon | 75000/ton | 518/Piece | 630/piece | 1754/piece | 1594/piece | 2741/piece |
JSW Steel | 34400/ton | 35000/ton | 62000/ton | 62000/ton | 62000/ton | 62000/ton |
Kamdhenu | 42000/ton | 43000/ton | 68000/ton | 60000/ton | 58100/ton | 62000/ton |
Sail | 55000/ton | 85550/ton | 58500/ton | 86900/kg | 60000/ton | 68500/ton |
Vizag | 57675/ton | 56675/ton | 56175/ton | 57675/ton | 56675/ton | 71500/ton |
Prime gold | 39000/ton | 60000/ton | 51500/ton | 71000/ton | 39000/ton | 62,000/ton |
A1 Gold | 10000/ton | 42500/ton | 69000/ton | 70000/ton | 78000/ton | 78000/ton |
Ultra TMT | 38000/ton | 58755/ton | 57575/ton | 96300/ton | 55665/ton | 96300/ton |
Meenakshi | 73500/ton | 63500/ton | 69050/ton | 70000/ton | 70000/ton | 51260/ton |
Tirupati TMT | 56550/ton | 55550/ton | 53500/ton | 54500/ton | 54500/ton | 54500/ton |
Birla TMT | 70000/ton | 568/piece | 54500/ton | 1451/piece | 2268/piece | 3535/piece |
Steel Price for Different Products
Steel ProductsCost of steel (per Kg)Cost of steel (per tonne)Cost of steel (per pound)
Steel Rebar | 47.5 | 47500 | 21.5 |
Wire Rod | 46.3 | 46300 | 21.0 |
Sections and beams | 45.8 | 45800 | 20.8 |
Merchant bar | 48.2 | 48200 | 21.9 |
Hot rolled coil | 63.5 | 63500 | 28.8 |
Hot rolled plate | 65 | 65000 | 29.5 |
Cold rolled coil | 75 | 75000 | 34.0 |
Hot dipped Galvanised coil | 85 | 85000 | 38.6 |
Related Posts:
Jindal Steel Price
Tata Tiscon Steel Price
Sugna TMT Steel Price
Final Words:
I hope you found this article on steel prices to be helpful. If you have any queries about steel rates in India then feel free to ask them in the comments area below.
The post Steel Price Per KG Today in India appeared first on Easy Interio.
View Entire Post