The Skoda Octavia continues to dominate the Czech model charts. 19,411 new cars hit Czech roads in November, a 11.5% year-on-year lift. This way, the year-to-date tally is up 16.2% to 206,297. Local behemoth Skoda (+16.9%) advances to 38%...
The Skoda Octavia continues to dominate the Czech model charts.
19,411 new cars hit Czech roads in November, a 11.5% year-on-year lift. This way, the year-to-date tally is up 16.2% to 206,297. Local behemoth Skoda (+16.9%) advances to 38% share, its best in almost two years: since the 40.2% it reached in January 2022. For comparison, its YTD share is at 35.3%. Hyundai (+18.7%) is back to the 2nd spot it holds YTD but Volkswagen (+4.6%) is only 41 units behind. Toyota (+21.1%) ranks 4th ahead of a shy Kia (+0.7%) and Dacia (+17.8%). BMW (+14%) also beats the market at #8 but no other Top 10 member does so. MG (+255.4%) continues to aggressively gear up at #14 as does Tesla (+533.3%) at #17.
Over in the models aisle, Skoda places six models in the Top 6 this month, as it also did last September. The Octavia (+80.7%) continues to cleary dominate the charts, followed by a struggling Fabia (-17.2%) which was #1 a year ago. The Scala (+95.6%) is down one spot on October to #3, it distances the Kamiq (+21%), Karoq (-9.4%) and Kodiaq (-2.7%). The Hyundai i30 (+1.8%) is the best of the rest with 3% share ahead of the Hyundai Tucson (+110%). The Skoda Superb (-8.6%) is left behind at #9 while the Kia Ceed (+26.4%) rounds out the Top 10. Notice also the MG ZS (+212.7%), VW Golf (+94.9%) and Toyota Yaris Cross (+80.1%) setting fire to the below charts.
Previous month: Czech Republic October 2023: Skoda Scala (+283.9%) stays at #2
One year ago: Czech Republic November 2022: 6 Skodas in Top 6, market up 7.6%
Full November 2023 Top 53 All brands and Top 306 All models below.
Czech Republic November 2023 brands:
Pos | Brand | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Skoda | 7,375 | 38.0% | + 16.9% | 1 | 72,809 | 35.3% | + 25.5% | 1 | 1 |
2 | Hyundai | 1,560 | 8.0% | + 18.7% | 4 | 18,773 | 9.1% | + 7.4% | 2 | 2 |
3 | Volkswagen | 1,519 | 7.8% | + 4.6% | 2 | 17,951 | 8.7% | + 20.4% | 3 | 3 |
4 | Toyota | 1,356 | 7.0% | + 21.1% | 3 | 16,210 | 7.9% | + 39.2% | 4 | 4 |
5 | Kia | 1,078 | 5.6% | + 0.7% | 5 | 10,727 | 5.2% | + 12.5% | 5 | 5 |
6 | Dacia | 799 | 4.1% | + 17.8% | 8 | 7,057 | 3.4% | 15.7% | 7 | 6 |
7 | Mercedes | 672 | 3.5% | 8.7% | 6 | 7,825 | 3.8% | + 19.1% | 6 | 8 |
8 | BMW | 490 | 2.5% | + 14.0% | 7 | 5,497 | 2.7% | + 27.5% | 8 | 10 |
9 | Peugeot | 366 | 1.9% | + 1.7% | 10 | 4,115 | 2.0% | 10.7% | 10 | 9 |
10 | Ford | 362 | 1.9% | 36.5% | 9 | 5,322 | 2.6% | 23.3% | 9 | 7 |
11 | Renault | 358 | 1.8% | 24.6% | 14 | 3,678 | 1.8% | + 4.6% | 12 | 12 |
12 | Audi | 336 | 1.7% | 7.4% | 11 | 3,769 | 1.8% | + 18.8% | 11 | 14 |
13 | Volvo | 312 | 1.6% | + 7.6% | 13 | 2,724 | 1.3% | + 35.5% | 14 | 17 |
14 | MG | 295 | 1.5% | + 255.4% | 12 | 2,410 | 1.2% | + 639.3% | 18 | 29 |
15 | SsangYong | 253 | 1.3% | + 60.1% | 15 | 2,904 | 1.4% | + 39.1% | 13 | 16 |
16 | Suzuki | 253 | 1.3% | + 20.5% | 16 | 2,705 | 1.3% | + 59.9% | 15 | 20 |
17 | Tesla | 228 | 1.2% | + 533.3% | 24 | 1,468 | 0.7% | + 466.8% | 22 | 32 |
18 | Citroen | 192 | 1.0% | 24.7% | 17 | 1,973 | 1.0% | 24.0% | 20 | 15 |
19 | Seat | 190 | 1.0% | 39.9% | 19 | 2,677 | 1.3% | 25.2% | 16 | 13 |
20 | Opel | 184 | 0.9% | 40.1% | 18 | 2,544 | 1.2% | 35.3% | 17 | 11 |
21 | Cupra | 165 | 0.9% | + 71.9% | 23 | 1,683 | 0.8% | 20.9% | 21 | 19 |
22 | Mazda | 141 | 0.7% | 7.2% | 21 | 1,993 | 1.0% | 5.1% | 19 | 18 |
23 | Lexus | 125 | 0.6% | + 38.9% | 20 | 1,393 | 0.7% | + 83.8% | 23 | 22 |
24 | Honda | 94 | 0.5% | + 11.9% | 25 | 704 | 0.3% | 24.2% | 27 | 21 |
25 | Subaru | 92 | 0.5% | + 109.1% | 22 | 897 | 0.4% | + 51.0% | 24 | 25 |
26 | Land Rover | 80 | 0.4% | + 86.0% | 27 | 805 | 0.4% | + 33.9% | 25 | 23 |
27 | Nissan | 80 | 0.4% | + 116.2% | 26 | 751 | 0.4% | + 22.9% | 26 | 24 |
28 | Porsche | 69 | 0.4% | + 16.9% | 28 | 702 | 0.3% | + 35.3% | 28 | 28 |
29 | Fiat | 63 | 0.3% | + 200.0% | 29 | 560 | 0.3% | 3.9% | 29 | 27 |
30 | Jeep | 42 | 0.2% | + 200.0% | 30 | 428 | 0.2% | 26.6% | 30 | 26 |
31 | Mitsubishi | 35 | 0.2% | + 12.9% | 31 | 366 | 0.2% | 5.7% | 32 | 30 |
32 | Mini | 30 | 0.2% | + 3.4% | 32 | 376 | 0.2% | + 7.7% | 31 | 31 |
33 | Dodge | 21 | 0.1% | + 162.5% | 33 | 131 | 0.1% | + 98.5% | 35 | 38 |
34 | Alfa Romeo | 15 | 0.1% | + 200.0% | 34 | 178 | 0.1% | + 119.8% | 34 | 37 |
35 | Ineos | 14 | 0.1% | new | 42 | 34 | 0.0% | new | 44 | |
36 | Bentley | 10 | 0.1% | + 100.0% | 38 | 56 | 0.0% | 8.2% | 40 | 40 |
37 | Jaguar | 8 | 0.0% | 20.0% | 35 | 105 | 0.1% | 11.0% | 37 | 34 |
38 | Lamborghini | 7 | 0.0% | + 75.0% | 40 | 65 | 0.0% | + 30.0% | 39 | 41 |
39 | Ferrari | 6 | 0.0% | + 20.0% | 37 | 127 | 0.1% | + 17.6% | 36 | 35 |
40 | DFSK | 6 | 0.0% | + 50.0% | 41 | 49 | 0.0% | 31.0% | 42 | 39 |
41 | DS | 5 | 0.0% | 84.8% | 36 | 198 | 0.1% | 12.4% | 33 | 33 |
42 | Chevrolet | 5 | 0.0% | 16.7% | 39 | 72 | 0.0% | + 125.0% | 38 | 44 |
43 | Forthing | 5 | 0.0% | new | 48 | 27 | 0.0% | new | 46 | |
44 | Maserati | 3 | 0.0% | 40.0% | 43 | 50 | 0.0% | + 51.5% | 41 | 42 |
45 | Rolls Royce | 3 | 0.0% | 50.0% | 46 | 35 | 0.0% | + 2.9% | 43 | 43 |
46 | Alpina | 2 | 0.0% | 50.0% | 47 | 30 | 0.0% | + 15.4% | 45 | 45 |
47 | Aston Martin | 2 | 0.0% | + 100.0% | 44 | 23 | 0.0% | + 76.9% | 48 | 48 |
48 | KTM | 2 | 0.0% | n/a | 52 | 6 | 0.0% | n/a | 54 | |
49 | Nio | 2 | 0.0% | new | | 2 | 0.0% | new | 57 | |
50 | Alpine | 1 | 0.0% | 66.7% | 49 | 19 | 0.0% | + 171.4% | 50 | 50 |
51 | Cadillac | 1 | 0.0% | + 0.0% | 50 | 13 | 0.0% | 45.8% | 51 | 46 |
52 | Chrysler | 1 | 0.0% | n/a | 45 | 9 | 0.0% | 25.0% | 52 | 49 |
53 | GMC | 1 | 0.0% | + 0.0% | | 5 | 0.0% | 73.7% | 55 | 47 |
| Others | 98 | 0.5% | + 50.8% | | 1,151 | 0.6% | 19.5% | | |
Czech Republic November 2023 models:
Pos | Model | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Skoda Octavia | 1,988 | 10.2% | + 80.7% | 1 | 20,413 | 9.9% | + 56.6% | 1 | 1 |
2 | Skoda Fabia | 1,317 | 6.8% | 17.2% | 5 | 9,934 | 4.8% | 16.9% | 2 | 2 |
3 | Skoda Scala | 968 | 5.0% | + 95.6% | 2 | 9,214 | 4.5% | + 57.5% | 3 | 6 |
4 | Skoda Kamiq | 964 | 5.0% | + 21.0% | 7 | 8,878 | 4.3% | + 40.6% | 4 | 5 |
5 | Skoda Karoq | 812 | 4.2% | 9.4% | 4 | 8,661 | 4.2% | + 16.7% | 5 | 4 |
6 | Skoda Kodiaq | 622 | 3.2% | 2.7% | 3 | 8,231 | 4.0% | + 41.8% | 6 | 8 |
7 | Hyundai i30 | 577 | 3.0% | + 1.8% | 8 | 7,262 | 3.5% | 4.9% | 7 | 3 |
8 | Hyundai Tucson | 567 | 2.9% | + 110.0% | 10 | 5,974 | 2.9% | + 8.1% | 8 | 9 |
9 | Skoda Superb | 566 | 2.9% | 8.6% | 9 | 5,884 | 2.9% | 1.0% | 9 | 7 |
10 | Kia Ceed | 484 | 2.5% | + 26.4% | 11 | 4,254 | 2.1% | + 13.5% | 11 | 10 |
11 | Dacia Duster | 419 | 2.2% | + 35.6% | 17 | 2,945 | 1.4% | 19.7% | 13 | 11 |
12 | VW Golf | 386 | 2.0% | + 94.9% | 6 | 5,257 | 2.5% | + 73.0% | 10 | 12 |
13 | Toyota Corolla | 370 | 1.9% | + 63.0% | 12 | 3,544 | 1.7% | + 77.9% | 12 | 16 |
14 | Toyota Yaris Cross | 290 | 1.5% | + 80.1% | 16 | 2,751 | 1.3% | + 115.4% | 14 | 26 |
15 | MG ZS | 247 | 1.3% | + 212.7% | 14 | 1,885 | 0.9% | + 506.1% | 21 | 97 |
16 | Dacia Jogger | 192 | 1.0% | 2.5% | 25 | 1,995 | 1.0% | + 18.7% | 20 | 20 |
17 | VW Tiguan | 186 | 1.0% | 32.1% | 23 | 2,394 | 1.2% | 7.2% | 15 | 13 |
18 | Kia Sportage | 181 | 0.9% | 26.7% | 24 | 2,024 | 1.0% | 7.5% | 18 | 15 |
19 | Dacia Sandero | 179 | 0.9% | + 28.8% | 19 | 2,011 | 1.0% | 14.7% | 19 | 14 |
20 | Toyota RAV4 | 170 | 0.9% | 0.6% | 13 | 1,726 | 0.8% | 2.9% | 23 | 17 |
21 | VW Touran | 165 | 0.9% | + 189.5% | 18 | 1,803 | 0.9% | + 252.8% | 22 | 74 |
22 | SsangYong Korando | 157 | 0.8% | + 112.2% | 22 | 2,049 | 1.0% | + 83.4% | 17 | 32 |
23 | Kia Stonic | 152 | 0.8% | + 83.1% | 27 | 1,082 | 0.5% | + 30.7% | 38 | 45 |
24 | Hyundai Bayon | 146 | 0.8% | 7.6% | 28 | 1,229 | 0.6% | 5.1% | 31 | 29 |
25 | Toyota Yaris | 134 | 0.7% | 8.2% | 20 | 2,325 | 1.1% | + 59.0% | 16 | 22 |
26 | Ford Puma | 134 | 0.7% | 6.3% | 39 | 1,115 | 0.5% | 16.2% | 35 | 27 |
27 | Suzuki S-Cross | 134 | 0.7% | + 36.7% | 30 | 1,267 | 0.6% | + 94.0% | 29 | 53 |
28 | Peugeot 2008 | 133 | 0.7% | + 44.6% | 26 | 1,178 | 0.6% | + 12.9% | 32 | 34 |
29 | Skoda Enyaq | 130 | 0.7% | + 21.5% | 15 | 1,372 | 0.7% | + 10.6% | 26 | 30 |
30 | Tesla Model 3 | 122 | 0.6% | new | 190 | 270 | 0.1% | new | 122 | |
31 | VW Caddy | 118 | 0.6% | + 90.3% | 34 | 1,401 | 0.7% | + 101.6% | 24 | 54 |
32 | Volvo XC60 | 112 | 0.6% | + 28.7% | 36 | 767 | 0.4% | + 31.6% | 55 | 60 |
33 | Toyota C-HR | 108 | 0.6% | + 191.9% | 29 | 1,329 | 0.6% | + 64.3% | 27 | 48 |
34 | Citroen C3 | 104 | 0.5% | + 55.2% | 33 | 786 | 0.4% | 0.6% | 51 | 50 |
35 | Cupra Formentor | 94 | 0.5% | + 8.0% | 38 | 1,234 | 0.6% | 38.4% | 30 | 18 |
36 | VW Passat | 90 | 0.5% | 25.0% | 66 | 915 | 0.4% | 9.9% | 45 | 33 |
37 | Mercedes V Class | 89 | 0.5% | 3.3% | 74 | 980 | 0.5% | + 1.8% | 41 | 37 |
38 | Renault Captur | 86 | 0.4% | 23.2% | 31 | 928 | 0.4% | + 7.8% | 44 | 44 |
39 | Volvo XC90 | 80 | 0.4% | + 14.3% | 55 | 772 | 0.4% | + 37.4% | 54 | 61 |
40 | Renault Clio | 79 | 0.4% | 60.5% | 105 | 960 | 0.5% | 26.5% | 42 | 25 |
41 | Toyota Proace | 78 | 0.4% | + 44.4% | 21 | 1,379 | 0.7% | + 3.2% | 25 | 28 |
42 | BMW X5 | 77 | 0.4% | 13.5% | 35 | 958 | 0.5% | + 6.7% | 43 | 41 |
43 | VW Transporter | 74 | 0.4% | + 17.5% | 46 | 1,048 | 0.5% | + 89.2% | 40 | 66 |
44 | Audi Q8 | 74 | 0.4% | + 37.0% | 57 | 761 | 0.4% | + 86.1% | 56 | 83 |
45 | Tesla Model Y | 73 | 0.4% | new | 45 | 713 | 0.3% | new | 62 | |
46 | Hyundai Santa Fe | 72 | 0.4% | + 35.8% | 67 | 708 | 0.3% | + 76.1% | 63 | 86 |
47 | Mercedes GLE | 71 | 0.4% | 31.7% | 40 | 1,106 | 0.5% | + 32.9% | 37 | 42 |
48 | Opel Crossland X | 68 | 0.4% | 25.3% | 92 | 739 | 0.4% | 51.7% | 60 | 23 |
49 | VW Multivan | 67 | 0.3% | + 0.0% | 62 | 614 | 0.3% | + 7.3% | 67 | 65 |
50 | VW Polo | 67 | 0.3% | + 26.4% | 43 | 605 | 0.3% | 49.5% | 69 | 31 |
51 | Peugeot 308 | 66 | 0.3% | + 40.4% | 70 | 741 | 0.4% | + 25.2% | 58 | 64 |
52 | Hyundai Kona | 64 | 0.3% | + 25.5% | 42 | 1,292 | 0.6% | + 31.0% | 28 | 38 |
53 | VW T-Roc | 63 | 0.3% | + 28.6% | 56 | 582 | 0.3% | 27.3% | 72 | 49 |
54 | Ford Kuga | 62 | 0.3% | 49.2% | 41 | 1,116 | 0.5% | 35.0% | 34 | 21 |
55 | VW Taigo | 62 | 0.3% | 44.1% | 53 | 753 | 0.4% | + 0.0% | 57 | 47 |
56 | Kia Proceed | 62 | 0.3% | 23.5% | 86 | 585 | 0.3% | + 5.6% | 71 | 68 |
57 | Volvo XC40 | 62 | 0.3% | 17.3% | 51 | 661 | 0.3% | + 22.6% | 64 | 62 |
58 | Peugeot 208 | 62 | 0.3% | + 3.3% | 49 | 788 | 0.4% | 19.7% | 50 | 35 |
59 | Renault Arkana | 61 | 0.3% | 14.1% | 82 | 541 | 0.3% | 12.6% | 78 | 56 |
60 | BMW X7 | 61 | 0.3% | + 35.6% | 48 | 455 | 0.2% | + 44.4% | 91 | 104 |
61 | Renault Austral | 59 | 0.3% | new | 120 | 308 | 0.1% | new | 116 | |
62 | Seat Leon | 58 | 0.3% | 47.3% | 44 | 551 | 0.3% | + 0.7% | 76 | 69 |
63 | Seat Arona | 58 | 0.3% | 9.4% | 73 | 869 | 0.4% | 53.0% | 46 | 19 |
64 | Suzuki Vitara | 57 | 0.3% | 23.0% | 52 | 849 | 0.4% | + 43.4% | 48 | 57 |
65 | VW Touareg | 57 | 0.3% | + 280.0% | 71 | 479 | 0.2% | + 72.9% | 88 | 118 |
66 | Lexus RX | 53 | 0.3% | 19.7% | 54 | 483 | 0.2% | + 11.5% | 86 | 76 |
67 | Audi Q3 | 53 | 0.3% | 5.4% | 47 | 574 | 0.3% | + 21.4% | 74 | 78 |
68 | BMW X1 | 53 | 0.3% | + 71.0% | 98 | 578 | 0.3% | + 119.8% | 73 | 123 |
69 | Mercedes CLA | 52 | 0.3% | 3.7% | 78 | 506 | 0.2% | + 0.4% | 82 | 73 |
70 | Mercedes GLC | 50 | 0.3% | 51.5% | 58 | 732 | 0.4% | + 30.0% | 61 | 59 |
71 | Peugeot 5008 | 50 | 0.3% | + 31.6% | 115 | 480 | 0.2% | + 21.5% | 87 | 88 |
72 | Opel Corsa | 50 | 0.3% | + 117.4% | 32 | 523 | 0.3% | + 73.2% | 80 | 117 |
73 | VW ID.3 | 50 | 0.3% | + 257.1% | 187 | 244 | 0.1% | + 144.0% | 128 | 171 |
74 | Toyota Aygo X | 49 | 0.3% | 63.2% | 83 | 785 | 0.4% | + 68.1% | 52 | 70 |
75 | Kia Xceed | 49 | 0.3% | 43.7% | 63 | 775 | 0.4% | + 7.3% | 53 | 52 |
76 | Honda CR-V | 49 | 0.3% | + 40.0% | 91 | 329 | 0.2% | 22.8% | 111 | 82 |
77 | Audi A6 | 48 | 0.2% | 7.7% | 61 | 472 | 0.2% | 1.3% | 89 | 77 |
78 | BMW X3 | 48 | 0.2% | + 17.1% | 68 | 495 | 0.2% | + 43.9% | 84 | 100 |
79 | Toyota Proace City | 46 | 0.2% | 48.3% | 60 | 1,110 | 0.5% | + 17.2% | 36 | 36 |
80 | VW Arteon | 45 | 0.2% | 67.4% | 84 | 602 | 0.3% | 35.9% | 70 | 39 |
81 | BMW 5 Series | 44 | 0.2% | 15.4% | 99 | 454 | 0.2% | + 19.8% | 92 | 91 |
82 | Mercedes Vito | 44 | 0.2% | 2.2% | 123 | 491 | 0.2% | + 19.8% | 85 | 85 |
83 | Hyundai i20 | 41 | 0.2% | 63.1% | 69 | 1,127 | 0.5% | + 33.7% | 33 | 46 |
84 | Audi Q7 | 41 | 0.2% | 37.9% | 93 | 613 | 0.3% | + 76.7% | 68 | 95 |
85 | Mercedes GLA | 41 | 0.2% | + 32.3% | 85 | 332 | 0.2% | + 24.3% | 110 | 114 |
86 | Seat Ateca | 40 | 0.2% | 50.6% | 96 | 821 | 0.4% | + 30.9% | 49 | 58 |
87 | Mercedes C Class | 40 | 0.2% | + 100.0% | 116 | 448 | 0.2% | + 48.3% | 94 | 110 |
88 | Audi A3 | 39 | 0.2% | + 25.8% | 119 | 355 | 0.2% | 5.1% | 103 | 96 |
89 | Toyota Camry | 39 | 0.2% | + 387.5% | 131 | 338 | 0.2% | + 174.8% | 109 | 158 |
90 | SsangYong Torres | 39 | 0.2% | new | 121 | 126 | 0.1% | new | 175 | |
91 | Ford Transit/Tourneo Custom | 38 | 0.2% | 59.6% | 37 | 863 | 0.4% | 39.4% | 47 | 24 |
92 | Kia Niro | 38 | 0.2% | 20.8% | 168 | 249 | 0.1% | 15.9% | 127 | 119 |
93 | Ford Tourneo Connect | 38 | 0.2% | + 137.5% | 101 | 296 | 0.1% | + 27.6% | 117 | 129 |
94 | Nissan Qashqai | 37 | 0.2% | + 37.0% | 72 | 449 | 0.2% | + 9.0% | 93 | 84 |
95 | Hyundai Staria | 37 | 0.2% | + 164.3% | 126 | 324 | 0.2% | + 315.4% | 113 | 184 |
96 | Land Rover Defender | 37 | 0.2% | + 236.4% | 113 | 261 | 0.1% | + 27.9% | 125 | 131 |
97 | Hyundai i10 | 36 | 0.2% | 49.3% | 76 | 638 | 0.3% | + 13.7% | 66 | 67 |
98 | Mercedes GLS | 35 | 0.2% | 36.4% | 79 | 526 | 0.3% | + 77.1% | 79 | 107 |
99 | Mazda CX-60 | 35 | 0.2% | 14.6% | 95 | 357 | 0.2% | + 192.6% | 102 | 147 |
100 | Fiat Tipo | 35 | 0.2% | + 400.0% | 110 | 230 | 0.1% | + 8.5% | 133 | 132 |
101 | Cupra Born | 35 | 0.2% | + 1650.0% | 234 | 82 | 0.0% | + 228.0% | 200 | 256 |
102 | Cupra Leon | 34 | 0.2% | + 1033.3% | 122 | 328 | 0.2% | + 628.9% | 112 | 217 |
103 | Kia Rio | 33 | 0.2% | 62.1% | 59 | 1,077 | 0.5% | + 40.2% | 39 | 51 |
104 | Ford Focus | 33 | 0.2% | 45.9% | 65 | 739 | 0.4% | + 19.8% | 59 | 55 |
105 | Mercedes G Class | 33 | 0.2% | + 37.5% | 134 | 278 | 0.1% | + 13.0% | 119 | 126 |
106 | BMW 3 Series | 33 | 0.2% | + 73.7% | 75 | 518 | 0.3% | + 31.5% | 81 | 87 |
107 | Suzuki Ignis | 33 | 0.2% | + 312.5% | 135 | 236 | 0.1% | + 114.5% | 131 | 162 |
108 | Nissan X-Trail | 33 | 0.2% | + 1000.0% | 141 | 142 | 0.1% | + 4633.3% | 165 | 301 |
109 | VW T-Cross | 32 | 0.2% | 76.6% | 114 | 649 | 0.3% | 27.3% | 65 | 40 |
110 | Toyota Land Cruiser | 32 | 0.2% | + 10.3% | 107 | 457 | 0.2% | + 72.5% | 90 | 121 |
111 | Subaru XV | 32 | 0.2% | + 255.6% | 125 | 228 | 0.1% | + 61.7% | 135 | 153 |
112 | Mazda CX-5 | 31 | 0.2% | 8.8% | 81 | 553 | 0.3% | + 5.3% | 75 | 71 |
113 | Ford Transit | 31 | 0.2% | + 93.8% | 132 | 279 | 0.1% | 0.7% | 118 | 120 |
114 | Mercedes E Class | 31 | 0.2% | + 121.4% | 145 | 175 | 0.1% | 39.9% | 150 | 116 |
115 | Citroen C4 | 30 | 0.2% | 36.2% | 77 | 393 | 0.2% | 11.1% | 99 | 81 |
116 | SsangYong Rexton | 30 | 0.2% | + 30.4% | 127 | 345 | 0.2% | + 182.8% | 107 | 157 |
117 | Kia Sorento | 30 | 0.2% | + 42.9% | 89 | 276 | 0.1% | + 119.0% | 120 | 152 |
118 | Subaru Outback | 30 | 0.2% | + 114.3% | 50 | 339 | 0.2% | + 46.8% | 108 | 128 |
119 | Volvo S60 | 30 | 0.2% | + 1400.0% | 138 | 119 | 0.1% | + 495.0% | 178 | 259 |
120 | Mercedes S Class | 29 | 0.1% | + 3.6% | 106 | 347 | 0.2% | 9.9% | 106 | 90 |
121 | Mazda CX-30 | 29 | 0.1% | + 38.1% | 94 | 401 | 0.2% | 20.6% | 97 | 75 |
122 | Lexus NX | 29 | 0.1% | + 107.1% | 64 | 437 | 0.2% | + 209.9% | 95 | 143 |
123 | Peugeot 408 | 29 | 0.1% | new | 102 | 257 | 0.1% | new | 126 | 300 |
124 | Mercedes A Class | 28 | 0.1% | + 100.0% | 118 | 313 | 0.2% | + 5.7% | 114 | 103 |
125 | Opel Astra | 27 | 0.1% | + 17.4% | 108 | 388 | 0.2% | + 20.5% | 100 | 108 |
126 | SsangYong Tivoli | 26 | 0.1% | 3.7% | 111 | 216 | 0.1% | 14.3% | 138 | 124 |
127 | Mercedes GLB | 25 | 0.1% | 37.5% | 90 | 376 | 0.2% | + 14.3% | 101 | 98 |
128 | Porsche Cayenne | 25 | 0.1% | + 31.6% | 97 | 204 | 0.1% | + 28.3% | 142 | 144 |
129 | Seat Tarraco | 25 | 0.1% | + 38.9% | 142 | 194 | 0.1% | + 22.0% | 143 | 148 |
130 | Opel Mokka | 24 | 0.1% | 20.0% | 87 | 503 | 0.2% | 15.6% | 83 | 63 |
131 | BMW X6 | 24 | 0.1% | + 60.0% | 117 | 263 | 0.1% | 12.3% | 124 | 113 |
132 | Kia EV9 | 24 | 0.1% | new | 224 | 29 | 0.0% | new | 255 | |
133 | Audi Q5 | 23 | 0.1% | 45.2% | 88 | 350 | 0.2% | 7.7% | 104 | 94 |
134 | Suzuki Swift | 22 | 0.1% | + 83.3% | 100 | 276 | 0.1% | + 94.4% | 121 | 149 |
135 | BMW i4 | 21 | 0.1% | + 90.9% | 151 | 115 | 0.1% | + 101.8% | 180 | 207 |
136 | Mercedes Sprinter | 21 | 0.1% | + 425.0% | 194 | 139 | 0.1% | + 167.3% | 168 | 209 |
137 | Renault Megane | 19 | 0.1% | 66.7% | 163 | 548 | 0.3% | + 40.5% | 77 | 89 |
138 | Renault Trafic | 19 | 0.1% | + 35.7% | 180 | 150 | 0.1% | + 70.5% | 163 | 176 |
139 | MG HS | 19 | 0.1% | new | 124 | 417 | 0.2% | new | 96 | |
140 | Lexus UX | 18 | 0.1% | + 350.0% | 146 | 236 | 0.1% | + 156.5% | 130 | 175 |
141 | Volvo V90 | 17 | 0.1% | 26.1% | 80 | 205 | 0.1% | + 56.5% | 141 | 154 |
142 | Mazda3 | 17 | 0.1% | 15.0% | 133 | 264 | 0.1% | 30.2% | 123 | 93 |
143 | Fiat 500 | 17 | 0.1% | + 112.5% | 156 | 210 | 0.1% | + 30.4% | 139 | 146 |
144 | Mercedes EQS | 17 | 0.1% | + 1600.0% | 165 | 106 | 0.1% | + 171.8% | 182 | 225 |
145 | Honda ZR-V | 17 | 0.1% | new | 209 | 52 | 0.0% | new | 218 | |
146 | Citroen C3 Aircross | 16 | 0.1% | 40.7% | 103 | 234 | 0.1% | 29.5% | 132 | 101 |
147 | Audi A4 | 16 | 0.1% | + 23.1% | 128 | 188 | 0.1% | + 4.4% | 146 | 136 |
148 | Porsche Macan | 16 | 0.1% | + 77.8% | 183 | 120 | 0.1% | + 51.9% | 177 | 185 |
149 | Jeep Compass | 16 | 0.1% | + 433.3% | 130 | 151 | 0.1% | 51.4% | 162 | 112 |
150 | Lexus ES | 16 | 0.1% | + 1500.0% | 129 | 158 | 0.1% | + 267.4% | 159 | 218 |
151 | Subaru BRZ | 16 | 0.1% | n/a | 140 | 184 | 0.1% | n/a | 148 | |
152 | Mitsubishi ASX | 16 | 0.1% | n/a | 154 | 105 | 0.1% | n/a | 183 | |
153 | BMW ix1 | 16 | 0.1% | new | 166 | 83 | 0.0% | new | 199 | |
154 | Jeep Avenger | 16 | 0.1% | new | 167 | 41 | 0.0% | new | 238 | |
155 | Peugeot 3008 | 15 | 0.1% | 65.9% | 112 | 398 | 0.2% | 55.3% | 98 | 43 |
156 | Mitsubishi Space Star | 15 | 0.1% | 28.6% | 152 | 220 | 0.1% | 30.8% | 137 | 109 |
157 | BMW 2 Series Active Tourer | 15 | 0.1% | 21.1% | 169 | 168 | 0.1% | + 7.0% | 154 | 145 |
158 | Range Rover Sport | 15 | 0.1% | + 114.3% | 188 | 172 | 0.1% | + 437.5% | 153 | 246 |
159 | Tesla Model X | 15 | 0.1% | n/a | 186 | 43 | 0.0% | n/a | 234 | |
160 | VW ID.4 | 14 | 0.1% | 57.6% | 189 | 163 | 0.1% | 4.7% | 157 | 133 |
161 | Kia Picanto | 14 | 0.1% | 33.3% | 157 | 205 | 0.1% | + 53.0% | 140 | 150 |
162 | Mercedes Citan | 14 | 0.1% | 12.5% | 173 | 240 | 0.1% | + 196.3% | 129 | 172 |
163 | Toyota GT86/GR86 | 14 | 0.1% | + 366.7% | 144 | 173 | 0.1% | + 3360.0% | 152 | 297 |
164 | Renault Kangoo | 14 | 0.1% | + 1300.0% | 159 | 131 | 0.1% | + 3175.0% | 173 | 268 |
165 | Ineos Grenadier | 14 | 0.1% | new | 219 | 34 | 0.0% | new | 245 | |
166 | Mazda2 | 13 | 0.1% | + 0.0% | 178 | 173 | 0.1% | 11.3% | 151 | 134 |
167 | Honda HR-V | 13 | 0.1% | + 0.0% | 171 | 95 | 0.0% | 64.7% | 191 | 127 |
168 | Mini | 13 | 0.1% | + 8.3% | 148 | 163 | 0.1% | + 1.2% | 156 | 142 |
169 | VW Up | 13 | 0.1% | + 85.7% | 226 | 81 | 0.0% | 72.1% | 201 | 122 |
170 | Mercedes EQE | 13 | 0.1% | + 225.0% | 174 | 97 | 0.0% | + 288.0% | 188 | 248 |
171 | BMW 7 Series | 13 | 0.1% | n/a | 149 | 153 | 0.1% | + 410.0% | 161 | 239 |
172 | Renault Espace | 13 | 0.1% | n/a | 197 | 21 | 0.0% | + 2000.0% | 270 | 321 |
173 | BMW 4 Series | 12 | 0.1% | 50.0% | 109 | 310 | 0.2% | + 2.6% | 115 | 111 |
174 | Porsche 911 | 12 | 0.1% | + 300.0% | 198 | 162 | 0.1% | + 153.1% | 158 | 203 |
175 | Citroen C4 X | 12 | 0.1% | new | 153 | 118 | 0.1% | new | 179 | |
