The Tesla Model Y is by far the most popular vehicle in the Netherlands in November. The Dutch new car market is back in positive in November, but just: at +1.8% year-on-year to 28,256 units. Thanks to a fantastic...
The Tesla Model Y is by far the most popular vehicle in the Netherlands in November.
The Dutch new car market is back in positive in November, but just: at +1.8% year-on-year to 28,256 units. Thanks to a fantastic start of the year, sales are up 22% year-to-date at 343,221. Kia (+26.7%) fares much better than the market to hold onto the brands top spot with 9.7% share, better than the 9.1% it manages year-to-date. Volkswagen (-5.4%) ranks #2 again but keeps the #1 ranking year-to-date. Skoda (+68.1%) is in stellar shape at #4 with 7.6% share, two full percentage points above its YTD level. Tesla is up an extravagant 1441.6% year-on-year to end the month at #4 with 7.5% share vs. #9 and 5% so far this year. #1 a year ago, Toyota (-37.5%) craters to #5. BMW (+37.8%) and Volvo (+15.3%) also beat the market in the remainder of the Top 10.
The Tesla Model Y (+958.4%) dominates the models ranking head and shoulders with 4.7% share, cementing its year-to-date domination (+666.8%) whereas it ranked #20 over the Full Year 2022. Tesla even places two models on the podium with the Model 3 (+14260%!) up 9 spots on October to #12. Leader last month and #2 year-to-date, the Kia Picanto (+65.9%) also has a stellar month at #2. The Skoda Octavia (+1714.8%) continues to rally back at #9 with the VW Up (+472%), VW Polo (+59.9%) and Kia Niro (+19%) also standing out. Notice the MG 4 up 86 ranks on last month to #11 just 15 sales off a historical first Top 10 finish.
Previous month: Netherlands October 2023: Kia and Picanto dominate in first negative market of the year
One year ago: Netherlands November 2022: Toyota repeats at #1, Yaris Cross signs first win
Full November 2023 Top 56 All brands and Top 300 All models below.
Netherlands November 2023 brands:
Pos | Brand | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Kia | 2,736 | 9.7% | + 26.7% | 1 | 31,385 | 9.1% | + 13.3% | 2 | 1 |
2 | Volkswagen | 2,603 | 9.2% | 5.4% | 2 | 32,262 | 9.4% | + 41.1% | 1 | 2 |
3 | Skoda | 2,145 | 7.6% | + 68.1% | 4 | 19,307 | 5.6% | + 37.5% | 4 | 8 |
4 | Tesla | 2,112 | 7.5% | + 1441.6% | 11 | 17,004 | 5.0% | + 697.9% | 9 | 22 |
5 | Toyota | 1,855 | 6.6% | 37.5% | 3 | 23,243 | 6.8% | + 1.6% | 3 | 3 |
6 | BMW | 1,758 | 6.2% | + 37.8% | 6 | 18,462 | 5.4% | + 20.9% | 7 | 5 |
7 | Renault | 1,605 | 5.7% | + 0.0% | 7 | 18,626 | 5.4% | + 31.2% | 6 | 7 |
8 | Volvo | 1,477 | 5.2% | + 15.3% | 8 | 14,665 | 4.3% | + 24.6% | 10 | 12 |
9 | Hyundai | 1,394 | 4.9% | + 0.4% | 5 | 18,219 | 5.3% | + 13.9% | 8 | 6 |
10 | Audi | 1,218 | 4.3% | 15.3% | 9 | 12,763 | 3.7% | + 11.5% | 12 | 9 |
11 | Mercedes | 1,037 | 3.7% | + 20.7% | 13 | 11,603 | 3.4% | + 0.4% | 14 | 13 |
12 | Peugeot | 724 | 2.6% | 59.2% | 10 | 19,011 | 5.5% | 5.8% | 5 | 4 |
13 | MG | 722 | 2.6% | + 1851.4% | 29 | 5,206 | 1.5% | + 305.8% | 22 | 28 |
14 | Seat | 665 | 2.4% | 0.4% | 19 | 6,550 | 1.9% | + 41.7% | 17 | 21 |
15 | Dacia | 665 | 2.4% | 11.8% | 18 | 6,022 | 1.8% | + 23.6% | 21 | 19 |
16 | Ford | 638 | 2.3% | 49.6% | 12 | 12,219 | 3.6% | 1.7% | 13 | 11 |
17 | Mazda | 603 | 2.1% | + 34.9% | 16 | 7,839 | 2.3% | + 51.4% | 15 | 17 |
18 | Opel | 582 | 2.1% | 52.1% | 15 | 13,074 | 3.8% | + 2.3% | 11 | 10 |
19 | Suzuki | 575 | 2.0% | + 101.8% | 14 | 6,467 | 1.9% | + 42.4% | 18 | 23 |
20 | Nissan | 463 | 1.6% | 29.1% | 22 | 6,854 | 2.0% | + 5.3% | 16 | 15 |
21 | Mini | 434 | 1.5% | + 12.1% | 20 | 4,906 | 1.4% | 5.6% | 24 | 20 |
22 | Mitsubishi | 283 | 1.0% | + 114.4% | 24 | 2,878 | 0.8% | + 25.0% | 26 | 25 |
23 | Cupra | 225 | 0.8% | 8.9% | 26 | 1,479 | 0.4% | 17.0% | 30 | 24 |
24 | Land Rover | 206 | 0.7% | + 62.2% | 27 | 2,918 | 0.9% | + 113.3% | 25 | 29 |
25 | Citroen | 198 | 0.7% | 61.3% | 21 | 6,115 | 1.8% | 23.6% | 19 | 14 |
26 | Fiat | 195 | 0.7% | 68.5% | 17 | 5,010 | 1.5% | 5.6% | 23 | 18 |
27 | Jeep | 193 | 0.7% | + 164.4% | 25 | 1,768 | 0.5% | + 160.8% | 29 | 32 |
28 | Polestar | 185 | 0.7% | 11.9% | 31 | 1,780 | 0.5% | + 8.4% | 28 | 27 |
29 | BYD | 164 | 0.6% | + 95.2% | 30 | 1,093 | 0.3% | + 633.6% | 31 | 36 |
30 | Porsche | 100 | 0.4% | 42.9% | 23 | 2,170 | 0.6% | + 0.5% | 27 | 26 |
31 | Honda | 85 | 0.3% | + 97.7% | 32 | 815 | 0.2% | 20.3% | 32 | 30 |
32 | Xpeng | 85 | 0.3% | n/a | 33 | 225 | 0.1% | + 1945.5% | 36 | 48 |
33 | Lexus | 39 | 0.1% | 2.5% | 36 | 503 | 0.1% | + 32.7% | 35 | 33 |
34 | NIO | 35 | 0.1% | + 94.4% | 37 | 223 | 0.1% | + 502.7% | 37 | 41 |
35 | Lynk & Co | 33 | 0.1% | 94.6% | 28 | 6,048 | 1.8% | + 18.4% | 20 | 16 |
36 | DS | 18 | 0.1% | 75.0% | 34 | 753 | 0.2% | 5.9% | 33 | 31 |
37 | Lotus | 18 | 0.1% | n/a | 38 | 85 | 0.0% | + 8400.0% | 42 | 53 |
38 | Smart | 15 | 0.1% | + 7.1% | 39 | 123 | 0.0% | 10.9% | 40 | 37 |
39 | Aiways | 10 | 0.0% | n/a | 50 | 131 | 0.0% | + 13000.0% | 39 | 52 |
40 | Jaguar | 9 | 0.0% | 10.0% | 40 | 169 | 0.0% | 25.6% | 38 | 35 |
41 | Ferrari | 7 | 0.0% | + 40.0% | 46 | 81 | 0.0% | + 19.1% | 43 | 40 |
42 | Hongqi | 6 | 0.0% | new | 47 | 58 | 0.0% | new | 45 | |
43 | Alfa Romeo | 5 | 0.0% | 92.1% | 35 | 605 | 0.2% | + 97.1% | 34 | 34 |
44 | Bentley | 4 | 0.0% | 55.6% | 41 | 110 | 0.0% | 20.9% | 41 | 38 |
45 | Lamborghini | 4 | 0.0% | + 300.0% | 43 | 37 | 0.0% | 9.8% | 46 | 42 |
46 | Alpine | 3 | 0.0% | + 200.0% | 49 | 27 | 0.0% | + 28.6% | 48 | 45 |
47 | Maserati | 2 | 0.0% | 60.0% | 45 | 34 | 0.0% | + 3.0% | 47 | 43 |
48 | Aston Martin | 2 | 0.0% | 50.0% | 48 | 27 | 0.0% | 12.9% | 49 | 44 |
49 | Abarth | 2 | 0.0% | n/a | 44 | 23 | 0.0% | n/a | 51 | |
50 | Subaru | 1 | 0.0% | 92.3% | 42 | 65 | 0.0% | 7.1% | 44 | 39 |
51 | Lucid | 1 | 0.0% | new | | 25 | 0.0% | new | 50 | 50 |
52 | SsangYong | 0 | 0.0% | 100.0% | 51 | 19 | 0.0% | + 72.7% | 52 | 46 |
53 | Rolls Royce | 0 | 0.0% | n/a | 52 | 12 | 0.0% | + 9.1% | 53 | 47 |
54 | Morgan | 0 | 0.0% | 100.0% | | 6 | 0.0% | 40.0% | 54 | 49 |
55 | Ineos | 0 | 0.0% | new | | 3 | 0.0% | new | 55 | |
56 | JAC | 0 | 0.0% | n/a | | 1 | 0.0% | 85.7% | 56 | 51 |
| Others | 112 | 0.4% | + 27.3% | | 2,115 | 0.6% | + 0.6% | | |
Netherlands November 2023 models:
Pos | Model | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Tesla Model Y | 1,323 | 4.7% | + 958.4% | 5 | 12,254 | 3.6% | + 666.8% | 1 | 20 |
2 | Kia Picanto | 929 | 3.3% | + 65.9% | 1 | 10,144 | 3.0% | + 53.9% | 2 | 2 |
3 | Tesla Model 3 | 718 | 2.5% | + 14260.0% | 12 | 4,265 | 1.2% | + 734.6% | 13 | 110 |
4 | Volvo XC40 | 658 | 2.3% | 0.2% | 2 | 7,541 | 2.2% | + 21.8% | 4 | 4 |
5 | VW Polo | 641 | 2.3% | + 59.9% | 3 | 6,845 | 2.0% | + 32.3% | 5 | 8 |
6 | Kia Niro | 614 | 2.2% | + 19.0% | 4 | 6,796 | 2.0% | + 2.7% | 6 | 3 |
7 | VW Up! | 612 | 2.2% | + 472.0% | 6 | 4,094 | 1.2% | + 249.6% | 19 | 84 |
8 | Toyota Yaris Cross | 554 | 2.0% | 40.4% | 9 | 5,608 | 1.6% | + 4.5% | 9 | 6 |
9 | Skoda Octavia | 490 | 1.7% | + 1714.8% | 11 | 3,864 | 1.1% | + 91.0% | 21 | 49 |
10 | Renault Clio | 435 | 1.5% | 6.5% | 27 | 3,963 | 1.2% | + 28.9% | 20 | 15 |
11 | MG 4 | 420 | 1.5% | new | 97 | 2,362 | 0.7% | new | 49 | 256 |
12 | Skoda Enyaq | 407 | 1.4% | 22.6% | 19 | 4,586 | 1.3% | 7.4% | 12 | 9 |
13 | Hyundai Kona | 404 | 1.4% | + 113.8% | 40 | 2,876 | 0.8% | + 4.5% | 35 | 32 |
14 | Kia Sportage | 400 | 1.4% | + 37.0% | 14 | 4,161 | 1.2% | + 30.9% | 17 | 22 |
15 | Toyota Yaris | 396 | 1.4% | 0.3% | 21 | 4,158 | 1.2% | 11.7% | 18 | 11 |
16 | Skoda Kamiq | 390 | 1.4% | + 271.4% | 26 | 2,411 | 0.7% | + 103.8% | 47 | 81 |
17 | Audi A3 | 389 | 1.4% | + 19.7% | 13 | 3,376 | 1.0% | + 13.4% | 27 | 26 |
18 | BMW i4 | 339 | 1.2% | + 9.7% | 31 | 2,899 | 0.8% | + 58.8% | 34 | 39 |
19 | Seat Leon | 334 | 1.2% | + 9.9% | 33 | 1,520 | 0.4% | + 5.4% | 77 | 67 |
20 | Mini | 334 | 1.2% | + 19.7% | 20 | 3,436 | 1.0% | 9.2% | 26 | 17 |
21 | Renault Captur | 330 | 1.2% | + 0.6% | 15 | 3,727 | 1.1% | 14.8% | 22 | 12 |
22 | Volvo V60 | 326 | 1.2% | + 63.0% | 23 | 2,056 | 0.6% | + 2.4% | 56 | 48 |
23 | BMW iX1 | 313 | 1.1% | + 2307.7% | 29 | 2,869 | 0.8% | + 21969.2% | 36 | 253 |
24 | Dacia Sandero | 301 | 1.1% | + 79.2% | 49 | 2,222 | 0.6% | + 38.4% | 50 | 58 |
25 | Renault Megane E-Tech | 285 | 1.0% | + 19.2% | 35 | 3,448 | 1.0% | + 344.3% | 25 | 101 |
26 | Hyundai i10 | 278 | 1.0% | 16.3% | 10 | 4,232 | 1.2% | + 13.4% | 14 | 19 |
27 | Nissan Qashqai | 277 | 1.0% | + 13.5% | 85 | 3,173 | 0.9% | + 10.4% | 29 | 28 |
28 | Kia Ceed | 277 | 1.0% | + 27.1% | 28 | 3,154 | 0.9% | 18.1% | 30 | 18 |
29 | VW ID.4 | 268 | 0.9% | 4.6% | 17 | 3,719 | 1.1% | + 76.1% | 23 | 31 |
30 | Opel Corsa | 262 | 0.9% | 57.7% | 68 | 5,737 | 1.7% | 8.7% | 8 | 5 |
31 | Toyota Aygo X | 260 | 0.9% | 56.6% | 16 | 5,220 | 1.5% | + 20.4% | 10 | 13 |
32 | Dacia Jogger | 232 | 0.8% | 14.7% | 44 | 1,804 | 0.5% | + 62.7% | 62 | 82 |
33 | Hyundai Tucson | 232 | 0.8% | + 4.5% | 36 | 4,203 | 1.2% | + 20.2% | 16 | 21 |
34 | Skoda Karoq | 231 | 0.8% | + 39.2% | 66 | 1,723 | 0.5% | + 37.5% | 66 | 75 |
35 | Peugeot 208 | 222 | 0.8% | 69.7% | 8 | 8,925 | 2.6% | 1.5% | 3 | 1 |
36 | Toyota Corolla | 215 | 0.8% | 28.1% | 25 | 2,701 | 0.8% | 8.1% | 40 | 23 |
37 | Volvo XC60 | 210 | 0.7% | + 40.9% | 54 | 2,042 | 0.6% | + 32.0% | 58 | 63 |
38 | Mazda CX-5 | 202 | 0.7% | + 61.6% | 43 | 2,387 | 0.7% | + 68.7% | 48 | 62 |
39 | Peugeot 308 | 201 | 0.7% | 37.2% | 62 | 2,176 | 0.6% | 12.9% | 53 | 34 |
40 | Skoda Fabia | 200 | 0.7% | + 56.3% | 51 | 1,510 | 0.4% | + 5.1% | 78 | 66 |
41 | BMW 3-Series | 199 | 0.7% | + 25.2% | 57 | 1,959 | 0.6% | 3.7% | 59 | 44 |
42 | Polestar 2 | 185 | 0.7% | 11.9% | 81 | 1,780 | 0.5% | + 9.1% | 63 | 43 |
43 | Opel Astra | 183 | 0.6% | + 60.5% | 39 | 2,580 | 0.8% | + 107.2% | 42 | 78 |
44 | VW ID.3 | 177 | 0.6% | + 13.5% | 18 | 3,035 | 0.9% | + 107.5% | 31 | 55 |
45 | Toyota Corolla Cross | 176 | 0.6% | 38.9% | 47 | 1,956 | 0.6% | + 361.3% | 60 | 126 |
46 | Suzuki Ignis | 175 | 0.6% | + 446.9% | 37 | 1,695 | 0.5% | + 57.5% | 68 | 88 |
47 | Renault Austral | 174 | 0.6% | + 3380.0% | 53 | 2,511 | 0.7% | + 50120.0% | 45 | 297 |
48 | Volvo C40 | 173 | 0.6% | + 9.5% | 60 | 1,745 | 0.5% | + 163.2% | 64 | 106 |
49 | VW Tiguan | 171 | 0.6% | 46.9% | 59 | 2,773 | 0.8% | + 35.4% | 38 | 46 |
50 | Hyundai Ioniq5 | 171 | 0.6% | 23.3% | 75 | 2,221 | 0.6% | + 30.2% | 51 | 56 |
51 | Suzuki Vitara | 169 | 0.6% | + 32.0% | 50 | 1,893 | 0.6% | + 38.7% | 61 | 70 |
52 | Ford Kuga | 169 | 0.6% | + 293.0% | 55 | 3,555 | 1.0% | + 144.3% | 24 | 68 |
53 | BMW X1 | 168 | 0.6% | + 118.2% | 72 | 1,278 | 0.4% | + 36.7% | 89 | 89 |
54 | MG ZS | 166 | 0.6% | + 2271.4% | 139 | 1,675 | 0.5% | + 146.7% | 70 | 118 |
55 | Jeep Avenger | 165 | 0.6% | new | 42 | 911 | 0.3% | new | 107 | |
56 | Cupra Born | 164 | 0.6% | 32.0% | 45 | 1,130 | 0.3% | 25.1% | 93 | 38 |
57 | Fiat 500 | 161 | 0.6% | 68.7% | 7 | 4,224 | 1.2% | + 0.9% | 15 | 14 |
58 | VW Golf | 160 | 0.6% | 57.4% | 80 | 2,757 | 0.8% | + 11.8% | 39 | 36 |
59 | Kia EV6 | 160 | 0.6% | 34.7% | 48 | 2,522 | 0.7% | 10.6% | 44 | 29 |
60 | Skoda Scala | 159 | 0.6% | + 200.0% | 64 | 1,179 | 0.3% | + 116.3% | 92 | 129 |
61 | Ford Focus | 155 | 0.5% | 64.8% | 38 | 3,304 | 1.0% | 14.9% | 28 | 16 |
62 | Skoda Kodiaq | 155 | 0.5% | 32.9% | 70 | 2,914 | 0.8% | + 46.1% | 32 | 50 |
63 | Audi A1 | 149 | 0.5% | + 4.9% | 83 | 1,284 | 0.4% | + 57.0% | 88 | 107 |
64 | Ford Fiesta | 148 | 0.5% | 66.1% | 32 | 2,577 | 0.8% | 11.7% | 43 | 27 |
65 | Seat Ibiza | 148 | 0.5% | 20.9% | 52 | 2,823 | 0.8% | + 97.1% | 37 | 64 |
66 | Audi A4 | 145 | 0.5% | + 33.0% | 101 | 1,026 | 0.3% | + 27.0% | 98 | 105 |
67 | Mercedes EQA | 140 | 0.5% | + 125.8% | 117 | 1,043 | 0.3% | + 50.9% | 97 | 116 |
68 | BMW X5 | 140 | 0.5% | + 154.5% | 82 | 1,088 | 0.3% | + 20.8% | 96 | 97 |
69 | BMW iX3 | 138 | 0.5% | + 42.3% | 63 | 1,588 | 0.5% | + 2.8% | 74 | 57 |
70 | Renault Arkana | 136 | 0.5% | 34.9% | 92 | 1,702 | 0.5% | 22.7% | 67 | 40 |
71 | Mazda2 | 136 | 0.5% | + 2.3% | 76 | 1,569 | 0.5% | + 36.3% | 76 | 79 |
72 | Suzuki Swift | 134 | 0.5% | + 346.7% | 74 | 1,498 | 0.4% | + 34.1% | 80 | 86 |
73 | Peugeot 2008 | 132 | 0.5% | 74.6% | 24 | 4,659 | 1.4% | 8.3% | 11 | 10 |
74 | Mitsubishi Space Star | 131 | 0.5% | + 104.7% | 78 | 1,501 | 0.4% | + 16.1% | 79 | 72 |
75 | Kia Stonic | 130 | 0.5% | 8.5% | 61 | 2,215 | 0.6% | 4.6% | 52 | 37 |
76 | VW T-Roc | 129 | 0.5% | 44.4% | 69 | 2,913 | 0.8% | 6.0% | 33 | 25 |
77 | Ford Puma | 128 | 0.5% | 52.9% | 34 | 2,158 | 0.6% | 25.5% | 54 | 30 |
78 | Audi Q8 e-Tron | 126 | 0.4% | 57.3% | 67 | 1,348 | 0.4% | 8.8% | 86 | 41 |
79 | Mercedes Vito | 117 | 0.4% | + 350.0% | 122 | 526 | 0.2% | + 70.8% | 145 | 162 |
80 | MG 5 | 116 | 0.4% | + 1060.0% | 191 | 778 | 0.2% | + 256.9% | 114 | 170 |
81 | Kia EV9 | 116 | 0.4% | new | 108 | 191 | 0.1% | new | 193 | |
82 | Skoda Superb | 113 | 0.4% | + 182.5% | 84 | 1,120 | 0.3% | + 73.1% | 94 | 123 |
83 | Seat Tarraco | 108 | 0.4% | + 116.0% | 107 | 770 | 0.2% | + 48.4% | 115 | 134 |
84 | Mercedes EQB | 102 | 0.4% | + 52.2% | 115 | 794 | 0.2% | + 48.4% | 113 | 128 |
85 | VW Taigo | 101 | 0.4% | 72.7% | 65 | 2,148 | 0.6% | + 12.1% | 55 | 47 |
86 | Renault Megane | 99 | 0.4% | 30.8% | 77 | 1,637 | 0.5% | + 38.3% | 73 | 76 |
87 | Renault Espace | 93 | 0.3% | n/a | 96 | 256 | 0.1% | + 25500.0% | 182 | 345 |
88 | Mercedes A-Class | 92 | 0.3% | 49.7% | 73 | 1,383 | 0.4% | 33.0% | 85 | 45 |
89 | Audi Q2 | 92 | 0.3% | + 31.4% | 120 | 817 | 0.2% | + 1.7% | 112 | 109 |
90 | Suzuki SX4 S-Cross | 90 | 0.3% | + 20.0% | 71 | 1,297 | 0.4% | + 51.9% | 87 | 104 |
91 | Dacia Duster | 88 | 0.3% | 17.0% | 102 | 726 | 0.2% | 22.4% | 119 | 90 |
92 | BMW 1-Series | 88 | 0.3% | + 3.5% | 58 | 1,726 | 0.5% | + 0.9% | 65 | 59 |
93 | BYD Atto 3 | 88 | 0.3% | + 6.0% | 87 | 962 | 0.3% | + 758.9% | 102 | 195 |
94 | Hyundai i20 | 87 | 0.3% | 51.9% | 30 | 1,691 | 0.5% | 13.0% | 69 | 52 |
95 | Hyundai Bayon | 86 | 0.3% | 32.3% | 94 | 945 | 0.3% | 14.7% | 106 | 85 |
96 | Audi Q4 | 84 | 0.3% | 62.3% | 22 | 2,453 | 0.7% | + 10.3% | 46 | 24 |
97 | Citroen C4 | 84 | 0.3% | + 7.7% | 190 | 1,648 | 0.5% | 35.7% | 71 | 35 |
98 | Mazda CX-60 | 83 | 0.3% | + 6.4% | 100 | 1,384 | 0.4% | + 316.9% | 84 | 161 |
99 | Toyota bZ4X | 80 | 0.3% | 9.1% | 105 | 687 | 0.2% | + 630.9% | 121 | 213 |
100 | Nissan Leaf | 79 | 0.3% | + 21.5% | 152 | 474 | 0.1% | 41.6% | 155 | 100 |
101 | Mazda CX-30 | 79 | 0.3% | + 61.2% | 91 | 1,256 | 0.4% | 5.8% | 91 | 69 |
102 | Mercedes GLC-Class | 79 | 0.3% | + 426.7% | 104 | 904 | 0.3% | + 69.3% | 109 | 131 |
103 | Hyundai Ioniq 6 | 78 | 0.3% | new | 79 | 978 | 0.3% | new | 100 | |
104 | VW ID.5 | 77 | 0.3% | 45.8% | 103 | 660 | 0.2% | + 6.8% | 124 | 74 |
105 | Toyota RAV4 | 75 | 0.3% | 11.8% | 98 | 946 | 0.3% | 29.0% | 105 | 73 |
106 | Toyota C-HR | 73 | 0.3% | 71.1% | 89 | 1,639 | 0.5% | 14.5% | 72 | 51 |
107 | Mercedes Sprinter | 73 | 0.3% | + 10.6% | 109 | 576 | 0.2% | + 49.2% | 137 | 143 |
108 | Xpeng G9 | 72 | 0.3% | new | 130 | 141 | 0.0% | new | 205 | |
109 | VW T-Cross | 71 | 0.3% | 66.7% | 86 | 1,478 | 0.4% | + 1.2% | 81 | 65 |
110 | Mercedes CLA-Class | 71 | 0.3% | 31.1% | 93 | 1,471 | 0.4% | 21.9% | 82 | 54 |
111 | Mini Countryman | 71 | 0.3% | + 1.4% | 114 | 963 | 0.3% | + 4.2% | 101 | 92 |
112 | Audi Q3 | 68 | 0.2% | 38.2% | 119 | 839 | 0.2% | 10.9% | 110 | 93 |
113 | Mitsubishi Eclipse Cross | 63 | 0.2% | 7.4% | 121 | 766 | 0.2% | 24.2% | 116 | 91 |
114 | Range Rover Sport | 63 | 0.2% | + 28.6% | 118 | 838 | 0.2% | + 327.6% | 111 | 183 |
115 | Volvo XC90 | 61 | 0.2% | 4.7% | 133 | 540 | 0.2% | 25.6% | 141 | 114 |
116 | BMW iX | 59 | 0.2% | 38.5% | 157 | 508 | 0.1% | 33.4% | 149 | 99 |
117 | Peugeot 5008 | 59 | 0.2% | 19.2% | 110 | 948 | 0.3% | + 8.8% | 103 | 98 |
118 | BMW 2-Series Tourer | 57 | 0.2% | 44.1% | 140 | 699 | 0.2% | 16.6% | 120 | 102 |
119 | Peugeot 3008 | 57 | 0.2% | 34.5% | 90 | 1,406 | 0.4% | 13.8% | 83 | 61 |
120 | Mercedes B-Class | 57 | 0.2% | + 58.3% | 134 | 670 | 0.2% | + 9.1% | 123 | 124 |
121 | Mitsubishi Colt | 57 | 0.2% | new | | 73 | 0.0% | new | 235 | |
122 | BMW X3 | 56 | 0.2% | 22.2% | 131 | 673 | 0.2% | 9.3% | 122 | 111 |
123 | Mercedes EQE | 54 | 0.2% | + 50.0% | 132 | 634 | 0.2% | + 82.7% | 126 | 152 |
124 | Nissan Juke | 53 | 0.2% | 22.1% | 99 | 1,572 | 0.5% | + 124.6% | 75 | 112 |
125 | Opel Mokka | 51 | 0.2% | 82.2% | 88 | 2,650 | 0.8% | 1.8% | 41 | 33 |
126 | Mercedes C-Class | 51 | 0.2% | 30.1% | 106 | 1,096 | 0.3% | 35.6% | 95 | 60 |
127 | VW ID.BUZZ | 50 | 0.2% | + 163.2% | 169 | 365 | 0.1% | + 1821.1% | 167 | 230 |
128 | Citroen C3 | 49 | 0.2% | 67.5% | 41 | 2,054 | 0.6% | 1.2% | 57 | 42 |
129 | Mazda MX-30 | 48 | 0.2% | + 92.0% | 193 | 345 | 0.1% | + 89.6% | 168 | 188 |
130 | Audi Q5 | 47 | 0.2% | + 17.5% | 159 | 370 | 0.1% | + 52.3% | 165 | 173 |
131 | Honda HR-V | 47 | 0.2% | + 571.4% | 150 | 252 | 0.1% | 43.1% | 184 | 140 |
132 | Seat Arona | 46 | 0.2% | 42.5% | 156 | 911 | 0.3% | + 16.3% | 108 | 95 |
133 | VW Multivan | 46 | 0.2% | + 130.0% | 151 | 368 | 0.1% | + 67.3% | 166 | 179 |
134 | Audi A6 | 45 | 0.2% | + 40.6% | 162 | 455 | 0.1% | + 52.7% | 159 | 159 |
135 | Land Rover Defender | 45 | 0.2% | + 136.8% | 138 | 514 | 0.1% | + 37.4% | 148 | 158 |
136 | Dacia Spring | 44 | 0.2% | 78.8% | 111 | 1,270 | 0.4% | + 7.8% | 90 | 71 |
137 | BYD Tang | 44 | 0.2% | + 4300.0% | | 64 | 0.0% | + 88.2% | 244 | 259 |
138 | Mazda3 | 42 | 0.1% | + 200.0% | 141 | 626 | 0.2% | + 26.0% | 129 | 133 |
139 | Tesla Model S | 42 | 0.1% | + 2000.0% | 212 | 248 | 0.1% | + 2154.5% | 185 | 225 |
140 | Kia Proceed | 41 | 0.1% | 49.4% | 136 | 606 | 0.2% | 14.5% | 133 | 115 |
141 | Opel Vivaro | 39 | 0.1% | 33.9% | 125 | 464 | 0.1% | + 14.9% | 157 | 147 |
142 | Cupra Formentor | 39 | 0.1% | + 550.0% | 202 | 243 | 0.1% | + 2.1% | 186 | 172 |
143 | BMW 5-Series | 36 | 0.1% | 50.0% | 126 | 946 | 0.3% | 25.0% | 104 | 77 |
144 | Porsche Taycan | 35 | 0.1% | 67.6% | 145 | 632 | 0.2% | 3.4% | 127 | 120 |
145 | VW Passat | 34 | 0.1% | 19.0% | 177 | 562 | 0.2% | 13.3% | 139 | 125 |
146 | Lynk & Co 01 | 33 | 0.1% | 94.6% | 56 | 6,048 | 1.8% | + 18.4% | 7 | 7 |
147 | Mercedes GLE-Class | 33 | 0.1% | 10.8% | 163 | 331 | 0.1% | 10.3% | 171 | 157 |
148 | Range Rover | 33 | 0.1% | + 106.3% | 149 | 628 | 0.2% | + 503.8% | 128 | 211 |
149 | Mercedes EQE SUV | 33 | 0.1% | new | 160 | 163 | 0.0% | new | 200 | |
150 | Ford Mustang Mach-E | 32 | 0.1% | + 0.0% | 128 | 388 | 0.1% | 44.4% | 163 | 113 |
151 | Mitsubishi ASX | 32 | 0.1% | n/a | 113 | 538 | 0.2% | n/a | 142 | |
152 | Renault Twingo | 31 | 0.1% | 67.0% | 146 | 494 | 0.1% | 47.7% | 152 | 94 |
153 | Nissan Ariya | 31 | 0.1% | 40.4% | 124 | 566 | 0.2% | + 88.0% | 138 | 164 |
154 | Porsche Cayenne | 31 | 0.1% | + 29.2% | 46 | 727 | 0.2% | + 2.8% | 118 | 119 |
155 | Audi A5 | 30 | 0.1% | 52.4% | 154 | 430 | 0.1% | 8.1% | 161 | 136 |
156 | Kia Xceed | 30 | 0.1% | 44.4% | 142 | 516 | 0.2% | 9.6% | 147 | 127 |
157 | BMW 4-Series | 30 | 0.1% | 6.3% | 144 | 534 | 0.2% | 38.6% | 143 | 103 |
158 | Range Rover Evoque | 30 | 0.1% | + 66.7% | 192 | 465 | 0.1% | + 41.8% | 156 | 163 |
159 | Hyundai i30 | 29 | 0.1% | 65.9% | 173 | 494 | 0.1% | 29.8% | 151 | 117 |
160 | Seat Ateca | 29 | 0.1% | 38.3% | 172 | 526 | 0.2% | + 19.5% | 146 | 141 |
161 | Mini Clubman | 29 | 0.1% | 23.7% | 148 | 507 | 0.1% | + 3.5% | 150 | 135 |
162 | Hyundai Santa Fe | 29 | 0.1% | + 38.1% | 127 | 578 | 0.2% | + 45.6% | 136 | 150 |
163 | Mercedes E-Class | 29 | 0.1% | + 107.1% | 168 | 311 | 0.1% | 23.6% | 175 | 145 |
164 | Tesla Model X | 29 | 0.1% | + 480.0% | 195 | 237 | 0.1% | + 2054.5% | 187 | 238 |
165 | Volvo V90 | 27 | 0.1% | 18.2% | 166 | 270 | 0.1% | 23.1% | 178 | 156 |
166 | BMW 2-Series Gran Coupe | 26 | 0.1% | 16.1% | 170 | 617 | 0.2% | + 34.4% | 131 | 137 |
167 | Mercedes GLA-Class | 26 | 0.1% | + 23.8% | 178 | 429 | 0.1% | + 1.2% | 162 | 142 |
168 | VW ID.7 | 26 | 0.1% | new | | 26 | 0.0% | new | 282 | |
169 | Opel Grandland X | 24 | 0.1% | 55.6% | 112 | 983 | 0.3% | + 22.7% | 99 | 108 |
