The Dacia Duster is the best-selling vehicle in Bulgaria in November. New car sales in Bulgaria shoot up another 36.1% year-on-year in November to 3,849 units, leading to a year-to-date tally up 26% to 39,356. Keep in mind Bulgaria is the...
The Dacia Duster is the best-selling vehicle in Bulgaria in November.
New car sales in Bulgaria shoot up another 36.1% year-on-year in November to 3,849 units, leading to a year-to-date tally up 26% to 39,356. Keep in mind Bulgaria is the king of re-exports so a significant part of the cars registered in the country actually never hit local roads, as they are directly re-exported to other EU countries. The Top 3 brands vastly outpace the market: Toyota (+123.6%) keeps the lead with 13.1% share above Dacia (+72.2%) at 11.6% vs. 8.8% YTD and Skoda (+126.2%) up to 11.2% vs. 9.4%. BMW (+101.3%), Citroen (+63.2%) and Kia (+51.5%) also beat the overall growth rate in the remainder of the Top 10.
Model-wise, the Dacia Duster is up to a clear pole position with 5.4% share, distancing the Toyota Corolla at 3.6%. The Corolla takes the lead of the YTD charts with 1,253 sales, only 9 above the Dacia Sandero down to #5 this month and 31 above the Toyota C-HR down to #9 in November. The Citroen C3 is up 14 spots on last month to #3 ahead of the Toyota RAV4 up 8 ranks to #4. The Skoda Superb is up four to #5 while the VW Golf is up 38 to #7 and the Kia Ceed up 8 to #8. The Skoda Scala rounds out the Top 10.
Previous month: Bulgaria October 2023: Toyota C-HR and Dacia Sandero top market up 53.9%
One year ago: Bulgaria November 2022: Toyota Corolla and Dacia Duster top market up 8%
Full November 2023 Top 50 All brands and Top 253 All models below.
Bulgaria November 2023 brands:
Pos | Brand | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 503 | 13.1% | + 123.6% | 1 | 4,710 | 12.0% | + 26.8% | 1 | 1 |
2 | Dacia | 446 | 11.6% | + 72.2% | 3 | 3,463 | 8.8% | + 24.4% | 5 | 3 |
3 | Skoda | 432 | 11.2% | + 126.2% | 2 | 3,680 | 9.4% | + 62.2% | 2 | 5 |
4 | Renault | 348 | 9.0% | 32.7% | 4 | 3,554 | 9.0% | + 6.4% | 3 | 2 |
5 | Volkswagen | 299 | 7.8% | + 35.9% | 6 | 3,468 | 8.8% | + 47.0% | 4 | 4 |
6 | Hyundai | 219 | 5.7% | + 25.1% | 5 | 2,463 | 6.3% | + 38.5% | 6 | 7 |
7 | Kia | 206 | 5.4% | + 51.5% | 7 | 2,241 | 5.7% | + 17.5% | 7 | 6 |
8 | Citroen | 186 | 4.8% | + 63.2% | 13 | 1,410 | 3.6% | 0.5% | 12 | 9 |
9 | BMW | 159 | 4.1% | + 101.3% | 8 | 1,646 | 4.2% | + 58.7% | 10 | 12 |
10 | Peugeot | 153 | 4.0% | + 14.2% | 9 | 1,808 | 4.6% | 3.7% | 9 | 8 |
11 | Audi | 116 | 3.0% | + 90.2% | 14 | 971 | 2.5% | + 23.4% | 14 | 14 |
12 | Mercedes | 113 | 2.9% | 5.8% | 10 | 1,619 | 4.1% | + 24.5% | 11 | 11 |
13 | Opel | 97 | 2.5% | + 115.6% | 12 | 1,322 | 3.4% | + 52.1% | 13 | 13 |
14 | Ford | 96 | 2.5% | 27.8% | 11 | 1,837 | 4.7% | + 33.5% | 8 | 10 |
15 | Nissan | 86 | 2.2% | + 120.5% | 15 | 732 | 1.9% | + 14.9% | 15 | 15 |
16 | Suzuki | 62 | 1.6% | + 106.7% | 19 | 517 | 1.3% | + 14.6% | 17 | 17 |
17 | Mazda | 59 | 1.5% | + 7.3% | 18 | 545 | 1.4% | 6.2% | 16 | 16 |
18 | Seat | 44 | 1.1% | + 10.0% | 24 | 184 | 0.5% | + 7.0% | 24 | 22 |
19 | Tesla | 42 | 1.1% | + 162.5% | 20 | 344 | 0.9% | + 335.4% | 18 | 31 |
20 | Haval | 28 | 0.7% | + 0.0% | 17 | 284 | 0.7% | + 64.2% | 20 | 21 |
21 | Land Rover | 24 | 0.6% | + 500.0% | 23 | 188 | 0.5% | + 34.3% | 23 | 27 |
22 | Porsche | 19 | 0.5% | + 26.7% | 22 | 275 | 0.7% | + 91.0% | 21 | 23 |
23 | Isuzu | 16 | 0.4% | 51.5% | 28 | 68 | 0.2% | + 15.3% | 35 | 33 |
24 | Iveco | 15 | 0.4% | n/a | 26 | 139 | 0.4% | 49.6% | 27 | 18 |
25 | Volvo | 13 | 0.3% | 50.0% | 21 | 329 | 0.8% | + 31.1% | 19 | 19 |
26 | Lexus | 10 | 0.3% | 56.5% | 27 | 151 | 0.4% | + 7.1% | 25 | 26 |
27 | Subaru | 9 | 0.2% | 10.0% | 25 | 148 | 0.4% | + 66.3% | 26 | 29 |
28 | SsangYong | 9 | 0.2% | + 125.0% | 41 | 70 | 0.2% | + 159.3% | 33 | 40 |
29 | Mini | 7 | 0.2% | 36.4% | 33 | 96 | 0.2% | + 47.7% | 30 | 32 |
30 | Honda | 6 | 0.2% | 25.0% | 34 | 75 | 0.2% | 28.6% | 32 | 28 |
31 | Maserati | 6 | 0.2% | 45.5% | 37 | 69 | 0.2% | + 40.8% | 34 | 35 |
32 | DS | 6 | 0.2% | + 50.0% | 30 | 62 | 0.2% | + 3.3% | 36 | 34 |
33 | GAZ | 6 | 0.2% | n/a | | 35 | 0.1% | 60.2% | 39 | 30 |
34 | DFSK | 5 | 0.1% | n/a | 16 | 209 | 0.5% | + 1129.4% | 22 | 43 |
35 | Fiat | 5 | 0.1% | 73.7% | 29 | 134 | 0.3% | 42.5% | 28 | 20 |
36 | MAN | 4 | 0.1% | n/a | 31 | 92 | 0.2% | + 178.8% | 31 | 41 |
37 | Mitsubishi | 3 | 0.1% | 85.0% | 35 | 44 | 0.1% | 69.9% | 37 | 24 |
38 | Alfa Romeo | 3 | 0.1% | 75.0% | 36 | 41 | 0.1% | + 7.9% | 38 | 37 |
39 | Cupra | 2 | 0.1% | n/a | 39 | 20 | 0.1% | + 122.2% | 42 | 46 |
40 | Ineos | 2 | 0.1% | new | 40 | 11 | 0.0% | new | 47 | |
41 | Aston Martin | 2 | 0.1% | n/a | | 4 | 0.0% | + 33.3% | 53 | 51 |
42 | Jeep | 1 | 0.0% | 75.0% | 32 | 114 | 0.3% | 14.9% | 29 | 25 |
43 | Great Wall | 1 | 0.0% | n/a | | 28 | 0.1% | 12.5% | 40 | 38 |
44 | Fuso | 1 | 0.0% | n/a | 42 | 13 | 0.0% | + 116.7% | 45 | 49 |
45 | Ferrari | 1 | 0.0% | + 0.0% | | 11 | 0.0% | + 0.0% | 46 | 44 |
46 | Lamborghini | 1 | 0.0% | n/a | | 9 | 0.0% | 10.0% | 48 | 45 |
47 | Lada | 1 | 0.0% | 50.0% | 43 | 8 | 0.0% | 75.0% | 49 | 39 |
48 | Rolls Royce | 1 | 0.0% | n/a | | 8 | 0.0% | + 300.0% | 50 | 50 |
49 | Bentley | 1 | 0.0% | + 0.0% | 44 | 6 | 0.0% | + 0.0% | 51 | 48 |
50 | Genesis | 1 | 0.0% | new | | 1 | 0.0% | new | 59 | |
Bulgaria November 2023 models:
Pos | Model | Nov-23 | % | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Dacia Duster | 208 | 5.4% | 3 | 975 | 2.5% | 6.3% | 5 | 2 |
2 | Toyota Corolla | 137 | 3.6% | 5 | 1,253 | 3.2% | + 8.1% | 1 | 1 |
3 | Citroen C3 | 127 | 3.3% | 17 | 828 | 2.1% | + 13.7% | 7 | 5 |
4 | Toyota RAV4 | 115 | 3.0% | 12 | 541 | 1.4% | + 13.2% | 15 | 15 |
5 | Dacia Sandero | 112 | 2.9% | 2 | 1,244 | 3.2% | + 54.3% | 2 | 3 |
6 | Skoda Superb | 105 | 2.7% | 10 | 495 | 1.3% | 0.6% | 18 | 13 |
7 | VW Golf | 97 | 2.5% | 45 | 371 | 0.9% | + 49.6% | 28 | 35 |
8 | Kia Ceed | 96 | 2.5% | 16 | 426 | 1.1% | 1.4% | 24 | 18 |
9 | Toyota C-HR | 95 | 2.5% | 1 | 1,222 | 3.1% | + 66.0% | 3 | 6 |
10 | Skoda Scala | 89 | 2.3% | 18 | 315 | 0.8% | + 66.7% | 33 | 51 |
11 | Skoda Octavia | 88 | 2.3% | 7 | 1,166 | 3.0% | + 116.3% | 4 | 10 |
12 | Dacia Jogger | 84 | 2.2% | 9 | 695 | 1.8% | + 73.3% | 9 | 19 |
13 | Renault Clio | 77 | 2.0% | 19 | 853 | 2.2% | + 3.5% | 6 | 4 |
14 | Renault Master | 71 | 1.8% | 6 | 551 | 1.4% | 6.8% | 14 | 7 |
15 | Kia Sportage | 60 | 1.6% | 13 | 714 | 1.8% | + 17.0% | 8 | 8 |
16 | Skoda Kamiq | 57 | 1.5% | 8 | 620 | 1.6% | + 202.4% | 12 | 39 |
17 | Toyota Yaris | 54 | 1.4% | 89 | 327 | 0.8% | 14.2% | 31 | 23 |
18 | Hyundai Tucson | 52 | 1.4% | 14 | 576 | 1.5% | + 27.4% | 13 | 16 |
19 | Renault Express | 51 | 1.3% | 30 | 660 | 1.7% | + 45.7% | 11 | 14 |
20 | Hyundai i20 | 50 | 1.3% | 4 | 539 | 1.4% | + 45.7% | 16 | 21 |
21 | Skoda Kodiaq | 48 | 1.2% | 34 | 433 | 1.1% | + 22.0% | 23 | 24 |
22 | Audi Q2 | 46 | 1.2% | 95 | 95 | 0.2% | 3.1% | 104 | 92 |
23 | Renault Arkana | 45 | 1.2% | 11 | 277 | 0.7% | + 48.1% | 43 | 47 |
24 | Peugeot 208 | 43 | 1.1% | 24 | 440 | 1.1% | + 17.0% | 22 | 22 |
25 | Ford Puma | 42 | 1.1% | 62 | 124 | 0.3% | 8.8% | 87 | 68 |
26 | Peugeot 2008 | 38 | 1.0% | 29 | 247 | 0.6% | + 9.3% | 49 | 37 |
27 | Nissan X-Trail | 37 | 1.0% | 33 | 220 | 0.6% | ###### | 55 | 261 |
28 | Opel Crossland | 36 | 0.9% | 53 | 282 | 0.7% | + 17.0% | 39 | 34 |
29 | BMW X7 | 34 | 0.9% | 22 | 208 | 0.5% | + 58.8% | 57 | 69 |
30 | Nissan Qashqai | 33 | 0.9% | 41 | 381 | 1.0% | 27.7% | 26 | 12 |
31 | Dacia Logan | 33 | 0.9% | 54 | 261 | 0.7% | + 3.2% | 46 | 33 |
32 | VW T-Roc | 31 | 0.8% | 20 | 668 | 1.7% | + 45.2% | 10 | 17 |
33 | Hyundai i10 | 31 | 0.8% | 31 | 178 | 0.5% | 49.9% | 66 | 20 |
34 | Toyota Yaris Cross | 30 | 0.8% | 50 | 371 | 0.9% | + 62.7% | 27 | 41 |
35 | Renault Megane | 29 | 0.8% | 26 | 445 | 1.1% | 20.7% | 21 | 9 |
36 | Hyundai Kona | 29 | 0.8% | 72 | 472 | 1.2% | + 57.9% | 19 | 26 |
37 | Renault Austral | 29 | 0.8% | 28 | 243 | 0.6% | new | 50 | |
38 | VW T-Cross | 27 | 0.7% | 64 | 279 | 0.7% | + 21.8% | 42 | 38 |
39 | Skoda Karoq | 25 | 0.6% | 57 | 324 | 0.8% | + 38.5% | 32 | 36 |
40 | Mercedes GLE | 25 | 0.6% | 58 | 227 | 0.6% | + 5.1% | 53 | 43 |
41 | Suzuki Jimny | 25 | 0.6% | 66 | 177 | 0.4% | 6.8% | 68 | 48 |
42 | Toyota Hilux | 24 | 0.6% | 193 | 206 | 0.5% | + 71.7% | 58 | 67 |
43 | Kia Xceed | 23 | 0.6% | 38 | 239 | 0.6% | + 17.7% | 51 | 45 |
44 | Peugeot Boxer | 22 | 0.6% | 173 | 152 | 0.4% | 49.2% | 74 | 27 |
45 | Opel Mokka | 22 | 0.6% | 21 | 354 | 0.9% | + 100.0% | 29 | 57 |
46 | Mercedes GLC | 21 | 0.5% | 23 | 271 | 0.7% | + 168.3% | 44 | 83 |
47 | Hyundai Ioniq | 21 | 0.5% | 42 | 151 | 0.4% | + 135.9% | 75 | 116 |
48 | Renault Captur | 20 | 0.5% | 75 | 215 | 0.5% | 37.5% | 56 | 25 |
49 | VW Caddy | 20 | 0.5% | 124 | 300 | 0.8% | + 88.7% | 34 | 59 |
50 | Suzuki Vitara | 20 | 0.5% | 91 | 130 | 0.3% | + 22.6% | 84 | 76 |
51 | Tesla Model Y | 20 | 0.5% | 32 | 282 | 0.7% | + 286.3% | 40 | 108 |
52 | Mazda CX-60 | 20 | 0.5% | 107 | 127 | 0.3% | + 429.2% | 85 | 188 |
53 | Ford Transit/Custom | 19 | 0.5% | 36 | 510 | 1.3% | 4.5% | 17 | 11 |
54 | Skoda Fabia | 19 | 0.5% | 27 | 239 | 0.6% | + 21.3% | 52 | 42 |
55 | Opel Corsa | 19 | 0.5% | 63 | 279 | 0.7% | + 56.7% | 41 | 55 |
56 | Audi Q5 | 19 | 0.5% | 90 | 179 | 0.5% | + 21.8% | 65 | 61 |
57 | BMW i4 | 19 | 0.5% | 87 | 61 | 0.2% | new | 138 | |
58 | Mazda CX-5 | 18 | 0.5% | 51 | 200 | 0.5% | 8.3% | 59 | 40 |
59 | VW Tiguan | 18 | 0.5% | 46 | 251 | 0.6% | + 24.9% | 47 | 46 |
60 | VW Taigo | 18 | 0.5% | 35 | 423 | 1.1% | + 157.9% | 25 | 52 |
61 | BMW X3 | 18 | 0.5% | 67 | 139 | 0.4% | + 59.8% | 80 | 93 |
62 | Haval Jolion | 18 | 0.5% | 144 | 92 | 0.2% | + 124.4% | 106 | 135 |
63 | VW Arteon | 17 | 0.4% | 73 | 297 | 0.8% | + 14.2% | 35 | 30 |
64 | Citroen Jumper | 17 | 0.4% | 71 | 185 | 0.5% | 28.8% | 62 | 32 |
65 | Tesla Model 3 | 17 | 0.4% | | 34 | 0.1% | + 466.7% | 184 | 252 |
66 | Isuzu BTF | 16 | 0.4% | 103 | 68 | 0.2% | + 134.5% | 131 | 153 |
67 | Iveco Daily | 15 | 0.4% | 77 | 139 | 0.4% | 49.6% | 81 | 29 |
68 | Citroen C4 | 15 | 0.4% | 128 | 90 | 0.2% | 51.6% | 110 | 53 |
69 | VW Crafter | 15 | 0.4% | 76 | 149 | 0.4% | + 58.5% | 77 | 90 |
70 | Ford Ranger | 14 | 0.4% | 83 | 289 | 0.7% | + 232.2% | 37 | 98 |
71 | Toyota Proace | 14 | 0.4% | 111 | 180 | 0.5% | + 111.8% | 64 | 89 |
72 | Audi Q7 | 13 | 0.3% | 118 | 172 | 0.4% | + 72.0% | 69 | 80 |
73 | Hyundai Bayon | 13 | 0.3% | 94 | 91 | 0.2% | + 51.7% | 108 | 120 |
74 | Peugeot Rifter | 13 | 0.3% | 44 | 132 | 0.3% | + 127.6% | 82 | 124 |
75 | Nissan Juke | 13 | 0.3% | 99 | 96 | 0.2% | + 71.4% | 103 | 123 |
76 | BMW IX1 | 13 | 0.3% | 198 | 63 | 0.2% | new | 136 | |
77 | VW Up! | 12 | 0.3% | 137 | 77 | 0.2% | + 14.9% | 123 | 110 |
78 | Opel Combo | 12 | 0.3% | 102 | 107 | 0.3% | + 122.9% | 97 | 131 |
79 | Porsche Cayenne | 12 | 0.3% | 68 | 81 | 0.2% | + 68.8% | 117 | 125 |
80 | Peugeot 308 | 11 | 0.3% | 88 | 296 | 0.8% | 0.3% | 36 | 28 |
81 | BMW X5 | 11 | 0.3% | 60 | 192 | 0.5% | + 26.3% | 61 | 60 |
82 | Toyota Camry | 11 | 0.3% | 55 | 120 | 0.3% | + 2.6% | 89 | 73 |
83 | Audi Q8 | 11 | 0.3% | 96 | 159 | 0.4% | + 40.7% | 71 | 81 |
84 | BMW X6 | 11 | 0.3% | 86 | 67 | 0.2% | 26.4% | 133 | 94 |
85 | Mercedes C class | 11 | 0.3% | 100 | 90 | 0.2% | + 143.2% | 111 | 163 |
86 | Mercedes Sprinter | 10 | 0.3% | 59 | 225 | 0.6% | + 13.1% | 54 | 49 |
87 | Citroen Berlingo | 10 | 0.3% | 101 | 70 | 0.2% | 25.5% | 126 | 88 |
88 | Suzuki SX4 | 10 | 0.3% | 114 | 85 | 0.2% | + 123.7% | 114 | 145 |
89 | BMW 7 Series | 10 | 0.3% | 106 | 118 | 0.3% | + 594.1% | 90 | 209 |
90 | Mercedes GLS | 9 | 0.2% | 119 | 130 | 0.3% | 9.1% | 83 | 62 |
91 | Ford Focus | 9 | 0.2% | 97 | 156 | 0.4% | + 13.9% | 73 | 70 |
92 | Dacia Spring | 9 | 0.2% | 70 | 288 | 0.7% | + 126.8% | 38 | 54 |
93 | BMW 3 Series | 9 | 0.2% | 48 | 146 | 0.4% | + 60.4% | 78 | 96 |
94 | Hyundai i30 | 9 | 0.2% | 37 | 267 | 0.7% | + 217.9% | 45 | 104 |
95 | Kia Proceed | 9 | 0.2% | 116 | 54 | 0.1% | 31.6% | 148 | 106 |
96 | VW Touareg | 9 | 0.2% | 151 | 102 | 0.3% | + 175.7% | 100 | 157 |
97 | Mazda2 | 9 | 0.2% | 185 | 26 | 0.1% | 25.7% | 203 | 141 |
98 | Range Rover Sport | 9 | 0.2% | 113 | 84 | 0.2% | + 320.0% | 116 | 204 |
99 | Peugeot 3008 | 8 | 0.2% | 126 | 124 | 0.3% | 56.5% | 88 | 31 |
100 | Mercedes S class | 8 | 0.2% | 78 | 107 | 0.3% | 26.2% | 96 | 64 |
101 | BMW 2 Series | 8 | 0.2% | 194 | 104 | 0.3% | + 13.0% | 98 | 86 |
102 | Renault Trafic | 8 | 0.2% | 104 | 157 | 0.4% | + 103.9% | 72 | 100 |
103 | Renault Kangoo | 8 | 0.2% | 121 | 87 | 0.2% | + 24.3% | 113 | 91 |
104 | DFSK 580 | 8 | 0.2% | 112 | 94 | 0.2% | + 944.4% | 105 | 237 |
105 | Toyota Land Cruiser | 7 | 0.2% | 105 | 127 | 0.3% | 27.8% | 86 | 58 |
106 | Haval H6 | 7 | 0.2% | 49 | 143 | 0.4% | + 21.2% | 79 | 74 |
107 | VW Polo | 7 | 0.2% | 85 | 64 | 0.2% | 9.9% | 135 | 109 |
108 | BMW X4 | 7 | 0.2% | 201 | 54 | 0.1% | 5.3% | 145 | 122 |
109 | Audi A8 | 7 | 0.2% | 165 | 37 | 0.1% | 5.1% | 173 | 152 |
110 | Hyundai Elantra | 7 | 0.2% | | 34 | 0.1% | + 3.0% | 182 | 168 |
111 | Range Rover | 7 | 0.2% | 149 | 37 | 0.1% | + 105.6% | 177 | 223 |
112 | Toyota bZ4x | 7 | 0.2% | 131 | 55 | 0.1% | + 511.1% | 144 | 248 |
113 | Cupra Formentor | 7 | 0.2% | 211 | 19 | 0.0% | + 216.7% | 218 | 267 |
114 | DFSK Fengon 5 | 7 | 0.2% | 123 | 30 | 0.1% | ###### | 193 | 277 |
115 | VW Passat | 6 | 0.2% | 98 | 99 | 0.3% | 53.7% | 101 | 44 |
116 | Audi Q3 | 6 | 0.2% | 39 | 110 | 0.3% | 0.9% | 93 | 78 |
117 | GAZ Gazelle | 6 | 0.2% | | 35 | 0.1% | 60.2% | 180 | 95 |
118 | Mercedes EQS | 6 | 0.2% | 109 | 77 | 0.2% | + 79.1% | 122 | 143 |
119 | Citroen Jumpy/Spacetourer | 6 | 0.2% | 169 | 26 | 0.1% | 31.6% | 201 | 159 |
120 | Seat Ateca | 6 | 0.2% | 189 | 18 | 0.0% | 35.7% | 222 | 191 |
121 | Ford Tourneo | 6 | 0.2% | 80 | 68 | 0.2% | + 172.0% | 130 | 173 |
122 | Lexus NX | 6 | 0.2% | 145 | 71 | 0.2% | + 222.7% | 125 | 208 |
123 | Range Rover Velar | 6 | 0.2% | 246 | 8 | 0.0% | 11.1% | 263 | 253 |
124 | Ssangyong Korando | 6 | 0.2% | | 17 | 0.0% | + 183.3% | 227 | 251 |
125 | Peugeot 408 | 6 | 0.2% | 93 | 91 | 0.2% | new | 109 | |
126 | Kia Stonic | 5 | 0.1% | 65 | 181 | 0.5% | + 3.4% | 63 | 56 |
127 | Ford Kuga | 5 | 0.1% | 117 | 196 | 0.5% | + 56.8% | 60 | 71 |
128 | BMW 4 Series | 5 | 0.1% | 47 | 150 | 0.4% | + 158.6% | 76 | 119 |
129 | Mercedes GLB | 5 | 0.1% | 147 | 58 | 0.1% | + 11.5% | 141 | 130 |
130 | Hyundai Santa Fe | 5 | 0.1% | 142 | 116 | 0.3% | + 132.0% | 91 | 118 |
131 | Mercedes G class | 5 | 0.1% | 61 | 109 | 0.3% | + 153.5% | 95 | 138 |
132 | Volvo XC40 | 5 | 0.1% | 129 | 80 | 0.2% | + 110.5% | 119 | 155 |
133 | DS 4 | 5 | 0.1% | 134 | 42 | 0.1% | + 55.6% | 167 | 172 |
134 | Seat Arona | 5 | 0.1% | 183 | 24 | 0.1% | + 14.3% | 208 | 210 |
135 | Maserati Grecale | 5 | 0.1% | 199 | 53 | 0.1% | + 178.9% | 149 | 207 |
136 | VW Amarok | 5 | 0.1% | 139 | 34 | 0.1% | n/a | 185 | |
137 | Mazda CX-30 | 4 | 0.1% | 108 | 75 | 0.2% | 49.3% | 124 | 65 |
138 | Peugeot Partner | 4 | 0.1% | 25 | 177 | 0.4% | + 77.0% | 67 | 84 |
139 | Toyota Highlander | 4 | 0.1% | 56 | 48 | 0.1% | 38.5% | 157 | 105 |
140 | Renault Koleos | 4 | 0.1% | 167 | 31 | 0.1% | 47.5% | 192 | 113 |
141 | BMW 5 Series | 4 | 0.1% | 177 | 47 | 0.1% | 2.1% | 159 | 128 |
142 | Seat Leon | 4 | 0.1% | 205 | 38 | 0.1% | 15.6% | 172 | 137 |
143 | Subaru Outback | 4 | 0.1% | 138 | 53 | 0.1% | + 51.4% | 151 | 146 |
144 | MAN TGE | 4 | 0.1% | 120 | 92 | 0.2% | + 187.5% | 107 | 169 |
145 | Suzuki Swace | 4 | 0.1% | 141 | 27 | 0.1% | + 0.0% | 200 | 174 |
146 | VW ID.4 | 4 | 0.1% | 84 | 69 | 0.2% | + 187.5% | 128 | 184 |
147 | Porsche Macan | 4 | 0.1% | 197 | 58 | 0.1% | + 141.7% | 142 | 187 |
148 | Mini Countryman | 4 | 0.1% | | 33 | 0.1% | + 50.0% | 187 | 194 |
149 | VW ID.5 | 4 | 0.1% | 226 | 24 | 0.1% | + 100.0% | 209 | 236 |
150 | Toyota Aygo X | 4 | 0.1% | 74 | 250 | 0.6% | new | 48 | |
151 | Citroen C4 X | 4 | 0.1% | 148 | 54 | 0.1% | new | 146 | |
152 | Peugeot 5008 | 3 | 0.1% | 135 | 98 | 0.2% | 32.9% | 102 | 66 |
153 | Kia Niro | 3 | 0.1% | 157 | 46 | 0.1% | 60.3% | 160 | 75 |
154 | Mazda6 | 3 | 0.1% | 143 | 78 | 0.2% | + 9.9% | 121 | 107 |
155 | Mazda3 | 3 | 0.1% | 178 | 33 | 0.1% | 52.2% | 186 | 112 |
156 | Opel Astra | 3 | 0.1% | 125 | 165 | 0.4% | + 150.0% | 70 | 117 |
157 | Volvo XC60 | 3 | 0.1% | 92 | 110 | 0.3% | + 66.7% | 94 | 114 |
158 | BMW X1 | 3 | 0.1% | 127 | 113 | 0.3% | + 79.4% | 92 | 111 |
159 | Opel Movano | 3 | 0.1% | 115 | 69 | 0.2% | + 15.0% | 127 | 121 |
160 | Peugeot Expert | 3 | 0.1% | | 33 | 0.1% | 26.7% | 188 | 136 |
161 | Audi A6 | 3 | 0.1% | 122 | 62 | 0.2% | + 44.2% | 137 | 132 |
162 | Mini Cooper | 3 | 0.1% | 154 | 60 | 0.2% | + 42.9% | 139 | 144 |
163 | Audi A4 | 3 | 0.1% | 161 | 42 | 0.1% | + 5.0% | 165 | 148 |
164 | Citroen C5 Aircross | 3 | 0.1% | 196 | 68 | 0.2% | + 94.3% | 129 | 150 |
165 | Kia Picanto | 3 | 0.1% | 164 | 37 | 0.1% | + 5.7% | 176 | 154 |
166 | Mitsubishi Eclipse Cross | 3 | 0.1% | 170 | 18 | 0.0% | 41.9% | 221 | 180 |
167 | Kia Sorento | 3 | 0.1% | 81 | 57 | 0.1% | + 103.6% | 143 | 165 |
168 | Audi Q4 | 3 | 0.1% | 132 | 43 | 0.1% | + 126.3% | 162 | 219 |
169 | Subaru Forester | 3 | 0.1% | 168 | 26 | 0.1% | + 36.8% | 205 | 212 |
170 | Alfa Romeo Tonale | 3 | 0.1% | 182 | 25 | 0.1% | + 78.6% | 206 | 216 |
171 | Haval Dargo | 3 | 0.1% | 40 | 50 | 0.1% | new | 155 | |
172 | Ssangyong Tivoli XLV | 3 | 0.1% | | 14 | 0.0% | n/a | 243 | |
173 | Tesla Model X | 3 | 0.1% | 234 | 12 | 0.0% | n/a | 248 | |
174 | BMW i5 | 3 | 0.1% | 249 | 4 | 0.0% | new | 285 | |
175 | Kia Rio | 2 | 0.1% | 52 | 445 | 1.1% | + 118.1% | 20 | 50 |
176 | Volvo XC90 | 2 | 0.1% | 79 | 85 | 0.2% | 24.1% | 115 | 77 |
177 | Lexus RX | 2 | 0.1% | 156 | 51 | 0.1% | 45.2% | 153 | 87 |
178 | Mercedes GLA | 2 | 0.1% | 180 | 30 | 0.1% | 47.4% | 195 | 126 |
179 | Citroen C3 Aircross | 2 | 0.1% | 133 | 42 | 0.1% | 8.7% | 166 | 129 |
180 | Porsche 911 | 2 | 0.1% | 195 | 80 | 0.2% | + 90.5% | 118 | 151 |
181 | Seat Tarraco | 2 | 0.1% | 181 | 27 | 0.1% | 28.9% | 199 | 160 |
182 | Suzuki Ignis | 2 | 0.1% | 222 | 25 | 0.1% | 28.6% | 207 | 167 |
183 | Mercedes B class | 2 | 0.1% | 155 | 53 | 0.1% | + 65.6% | 150 | 162 |
184 | Audi A3 | 2 | 0.1% | 159 | 42 | 0.1% | + 35.5% | 164 | 171 |
185 | Mercedes E class | 2 | 0.1% | | 8 | 0.0% | 73.3% | 260 | 186 |
186 | Citroen C5 X | 2 | 0.1% | 203 | 40 | 0.1% | + 42.9% | 170 | 158 |
187 | Fiat 500X | 2 | 0.1% | 243 | 5 | 0.0% | 76.2% | 280 | 205 |
188 | Mercedes EQB | 2 | 0.1% | | 21 | 0.1% | + 5.0% | 214 | 215 |
189 | VW ID.3 | 2 | 0.1% | 206 | 35 | 0.1% | + 118.8% | 181 | 224 |
190 | Mercedes EQA | 2 | 0.1% | 229 | 16 | 0.0% | + 23.1% | 230 | 241 |
191 | Honda Civic | 2 | 0.1% | 221 | 32 | 0.1% | + 190.9% | 191 | 230 |
192 | Audi A7 | 2 | 0.1% | | 6 | 0.0% | 45.5% | 270 | 234 |
193 | Volvo C40 | 2 | 0.1% | 227 | 19 | 0.0% | + 111.1% | 219 | 255 |
194 | Subaru Solterra | 2 | 0.1% | | 9 | 0.0% | + 800.0% | 255 | 280 |
195 | Honda E | 2 | 0.1% | | 3 | 0.0% | + 200.0% | 294 | 315 |
196 | VW ID.Buzz | 2 | 0.1% | 184 | 20 | 0.1% | new | 217 | |
197 | Tesla Model S | 2 | 0.1% | 210 | 16 | 0.0% | n/a | 231 | |
198 | Ineos Grenadier | 2 | 0.1% | 190 | 11 | 0.0% | new | 249 | |
199 | Nissan Ariya | 2 | 0.1% | 238 | 8 | 0.0% | new | 261 | |
200 | Ford Fiesta | 1 | 0.0% | 15 | 352 | 0.9% | + 225.9% | 30 | 82 |
201 | Fiat Tipo | 1 | 0.0% | | 26 | 0.1% | 65.8% | 202 | 103 |
