The post Charlotte Hornets VS Los Angeles Clippers Betting Pick & Preview – 12/26/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 26, 2023 10:30 PM
Charlotte Hornets
VS
Los Angeles Clippers
Team Stats Per Game
Offense/Defense
27 | Games | 29 |
41.8 | FG | 40.9 |
89.6 | FGA | 89.1 |
.467 | FG% | .459 |
11.0 | 3Pt-FG | 12.8 |
31.2 | 3Pt-FGA | 35.9 |
.352 | 3Pt% | .356 |
30.8 | 2Pt-FG | 28.1 |
58.3 | 2Pt-FGA | 53.2 |
.528 | 2Pt% | .529 |
15.9 | FT | 18.0 |
19.9 | FTA | 23.0 |
.799 | FT% | .781 |
11.1 | ORB | 11.6 |
30.4 | DRB | 31.3 |
41.6 | TRB | 42.9 |
24.9 | AST | 25.9 |
6.9 | STL | 7.1 |
4.9 | BLK | 4.7 |
14.0 | TOV | 13.7 |
19.8 | PF | 20.2 |
110.4 | PTS | 112.7 |
Defense/Offense
27 | Games | 29 |
44.0 | FG | 42.7 |
88.9 | FGA | 87.9 |
.495 | FG% | .485 |
13.4 | 3Pt-FG | 12.5 |
34.7 | 3Pt-FGA | 32.8 |
.387 | 3Pt% | .380 |
30.5 | 2Pt-FG | 30.2 |
54.1 | 2Pt-FGA | 55.1 |
.564 | 2Pt% | .548 |
19.5 | FT | 18.9 |
24.4 | FTA | 23.5 |
.801 | FT% | .805 |
11.3 | ORB | 10.6 |
34.0 | DRB | 33.1 |
45.3 | TRB | 43.6 |
27.6 | AST | 25.4 |
7.3 | STL | 8.2 |
5.1 | BLK | 5.3 |
13.9 | TOV | 13.2 |
18.7 | PF | 20.3 |
120.9 | PTS | 116.7 |
Team Stats Per 100 Poss
Offense/Defense
27 | Games | 29 |
42.1 | FG | 41.6 |
90.3 | FGA | 90.5 |
.467 | FG% | .459 |
11.1 | 3Pt-FG | 13.0 |
31.5 | 3Pt-FGA | 36.5 |
.352 | 3Pt% | .356 |
31.0 | 2Pt-FG | 28.6 |
58.8 | 2Pt-FGA | 54.0 |
.528 | 2Pt% | .529 |
16.0 | FT | 18.3 |
20.0 | FTA | 23.4 |
.799 | FT% | .781 |
11.2 | ORB | 11.7 |
30.7 | DRB | 31.8 |
41.9 | TRB | 43.6 |
25.0 | AST | 26.3 |
7.0 | STL | 7.2 |
4.9 | BLK | 4.8 |
14.1 | TOV | 13.9 |
19.9 | PF | 20.6 |
111.3 | PTS | 114.4 |
Defense/Offense
27 | Games | 29 |
44.3 | FG | 43.3 |
89.5 | FGA | 89.3 |
.495 | FG% | .485 |
13.6 | 3Pt-FG | 12.7 |
35.0 | 3Pt-FGA | 33.3 |
.387 | 3Pt% | .380 |
30.8 | 2Pt-FG | 30.6 |
54.5 | 2Pt-FGA | 55.9 |
.564 | 2Pt% | .548 |
19.7 | FT | 19.2 |
24.6 | FTA | 23.8 |
.801 | FT% | .805 |
11.4 | ORB | 10.7 |
34.2 | DRB | 33.6 |
45.6 | TRB | 44.3 |
27.8 | AST | 25.8 |
7.4 | STL | 8.3 |
5.2 | BLK | 5.4 |
14.0 | TOV | 13.4 |
18.9 | PF | 20.6 |
121.8 | PTS | 118.5 |
Four Factors
Offense/Defense
.528 | eFG% | .531 |
12.5 | TOV% | 12.1 |
24.7 | RB% | 74.1 |
.177 | FT/FGA | .202 |
Defense/Offense
.570 | eFG% | .556 |
12.3 | TOV% | 11.8 |
72.9 | RB% | 25.2 |
.220 | FT/FGA | .215 |
Analytics
6 | Pythag Wins | 18 |
21 | Pythag Losses | 11 |
-10.44 | Margin Of Victory | 4.03 |
111.3 | O Rtg | 118.5 |
121.8 | D Rtg | 114.4 |
98.8 | Pace | 98.1 |
.222 | FTr | .267 |
.349 | 3PAr | .373 |
.562 | TS% | .594 |