The post Brooklyn Nets VS Detroit Pistons Betting Pick & Preview – 12/26/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 26, 2023 07:00 PM
Brooklyn Nets
VS
Detroit Pistons
Team Stats Per Game
Offense/Defense
29 | Games | 29 |
42.8 | FG | 43.6 |
91.6 | FGA | 89.2 |
.468 | FG% | .488 |
14.4 | 3Pt-FG | 11.6 |
37.6 | 3Pt-FGA | 30.6 |
.385 | 3Pt% | .378 |
28.4 | 2Pt-FG | 32.0 |
54.0 | 2Pt-FGA | 58.6 |
.525 | 2Pt% | .545 |
15.9 | FT | 22.2 |
20.5 | FTA | 27.1 |
.774 | FT% | .820 |
12.5 | ORB | 10.3 |
34.2 | DRB | 33.0 |
46.7 | TRB | 43.3 |
26.4 | AST | 25.7 |
6.1 | STL | 9.1 |
5.8 | BLK | 6.3 |
13.1 | TOV | 12.5 |
18.9 | PF | 18.5 |
116.0 | PTS | 120.9 |
Defense/Offense
29 | Games | 29 |
42.0 | FG | 41.0 |
91.3 | FGA | 88.1 |
.460 | FG% | .465 |
13.7 | 3Pt-FG | 9.9 |
36.8 | 3Pt-FGA | 29.6 |
.372 | 3Pt% | .334 |
28.3 | 2Pt-FG | 31.1 |
54.5 | 2Pt-FGA | 58.5 |
.520 | 2Pt% | .532 |
17.8 | FT | 17.3 |
21.4 | FTA | 21.8 |
.831 | FT% | .791 |
11.0 | ORB | 11.1 |
33.2 | DRB | 31.9 |
44.2 | TRB | 43.0 |
25.9 | AST | 25.6 |
7.0 | STL | 6.2 |
4.7 | BLK | 5.3 |
11.6 | TOV | 16.5 |
18.4 | PF | 22.9 |
115.5 | PTS | 109.2 |
Team Stats Per 100 Poss
Offense/Defense
29 | Games | 29 |
43.4 | FG | 43.3 |
92.9 | FGA | 88.7 |
.468 | FG% | .488 |
14.6 | 3Pt-FG | 11.5 |
38.1 | 3Pt-FGA | 30.4 |
.385 | 3Pt% | .378 |
28.8 | 2Pt-FG | 31.8 |
54.8 | 2Pt-FGA | 58.3 |
.525 | 2Pt% | .545 |
16.1 | FT | 22.1 |
20.8 | FTA | 26.9 |
.774 | FT% | .820 |
12.7 | ORB | 10.3 |
34.7 | DRB | 32.8 |
47.4 | TRB | 43.1 |
26.8 | AST | 25.6 |
6.2 | STL | 9.1 |
5.9 | BLK | 6.2 |
13.3 | TOV | 12.4 |
19.2 | PF | 18.4 |
117.6 | PTS | 120.2 |
Defense/Offense
29 | Games | 29 |
42.6 | FG | 40.8 |
92.6 | FGA | 87.6 |
.460 | FG% | .465 |
13.9 | 3Pt-FG | 9.8 |
37.3 | 3Pt-FGA | 29.4 |
.372 | 3Pt% | .334 |
28.7 | 2Pt-FG | 30.9 |
55.3 | 2Pt-FGA | 58.1 |
.520 | 2Pt% | .532 |
18.0 | FT | 17.2 |
21.7 | FTA | 21.7 |
.831 | FT% | .791 |
11.2 | ORB | 11.0 |
33.6 | DRB | 31.7 |
44.8 | TRB | 42.7 |
26.2 | AST | 25.4 |
7.1 | STL | 6.2 |
4.7 | BLK | 5.2 |
11.7 | TOV | 16.4 |
18.7 | PF | 22.7 |
117.1 | PTS | 108.5 |
Four Factors
Offense/Defense
.546 | eFG% | .553 |
11.5 | TOV% | 11.0 |
27.3 | RB% | 75.5 |
.173 | FT/FGA | .249 |
Defense/Offense
.535 | eFG% | .522 |
10.3 | TOV% | 14.4 |
75.7 | RB% | 25.2 |
.194 | FT/FGA | .196 |
Analytics
15 | Pythag Wins | 6 |
14 | Pythag Losses | 23 |
0.45 | Margin Of Victory | -11.72 |
117.6 | O Rtg | 108.5 |
117.1 | D Rtg | 120.2 |
98.3 | Pace | 100.6 |
.224 | FTr | .248 |
.410 | 3PAr | .336 |
.576 | TS% | .559 |