The post Atlanta Hawks VS Chicago Bulls Betting Pick & Preview – 12/26/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 26, 2023 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Offense/Defense
29 | Games | 31 |
44.2 | FG | 40.1 |
93.7 | FGA | 85.2 |
.472 | FG% | .471 |
14.5 | 3Pt-FG | 14.1 |
38.6 | 3Pt-FGA | 38.2 |
.375 | 3Pt% | .370 |
29.8 | 2Pt-FG | 26.0 |
55.1 | 2Pt-FGA | 47.0 |
.540 | 2Pt% | .553 |
19.7 | FT | 18.1 |
23.7 | FTA | 23.2 |
.831 | FT% | .779 |
13.0 | ORB | 10.6 |
31.0 | DRB | 34.2 |
44.1 | TRB | 44.8 |
25.9 | AST | 27.5 |
8.2 | STL | 6.4 |
4.5 | BLK | 5.0 |
13.7 | TOV | 15.1 |
19.3 | PF | 18.6 |
122.7 | PTS | 112.4 |
Defense/Offense
29 | Games | 31 |
45.7 | FG | 40.8 |
91.0 | FGA | 89.6 |
.502 | FG% | .455 |
13.5 | 3Pt-FG | 12.2 |
35.1 | 3Pt-FGA | 33.3 |
.385 | 3Pt% | .366 |
32.1 | 2Pt-FG | 28.6 |
55.9 | 2Pt-FGA | 56.4 |
.575 | 2Pt% | .507 |
18.1 | FT | 16.3 |
22.9 | FTA | 20.5 |
.791 | FT% | .791 |
11.8 | ORB | 11.4 |
32.4 | DRB | 31.2 |
44.1 | TRB | 42.6 |
28.3 | AST | 23.7 |
7.6 | STL | 8.0 |
5.7 | BLK | 4.8 |
15.1 | TOV | 12.0 |
20.0 | PF | 19.7 |
122.9 | PTS | 110.0 |
Team Stats Per 100 Poss
Offense/Defense
29 | Games | 31 |
43.5 | FG | 41.3 |
92.0 | FGA | 87.8 |
.472 | FG% | .471 |
14.2 | 3Pt-FG | 14.6 |
37.9 | 3Pt-FGA | 39.3 |
.375 | 3Pt% | .370 |
29.2 | 2Pt-FG | 26.8 |
54.1 | 2Pt-FGA | 48.4 |
.540 | 2Pt% | .553 |
19.3 | FT | 18.6 |
23.3 | FTA | 23.9 |
.831 | FT% | .779 |
12.8 | ORB | 11.0 |
30.5 | DRB | 35.2 |
43.3 | TRB | 46.2 |
25.5 | AST | 28.3 |
8.1 | STL | 6.6 |
4.4 | BLK | 5.2 |
13.4 | TOV | 15.5 |
18.9 | PF | 19.2 |
120.5 | PTS | 115.8 |
Defense/Offense
29 | Games | 31 |
44.9 | FG | 42.0 |
89.4 | FGA | 92.4 |
.502 | FG% | .455 |
13.3 | 3Pt-FG | 12.5 |
34.5 | 3Pt-FGA | 34.3 |
.385 | 3Pt% | .366 |
31.6 | 2Pt-FG | 29.5 |
54.9 | 2Pt-FGA | 58.1 |
.575 | 2Pt% | .507 |
17.8 | FT | 16.8 |
22.5 | FTA | 21.2 |
.791 | FT% | .791 |
11.6 | ORB | 11.8 |
31.8 | DRB | 32.1 |
43.4 | TRB | 43.9 |
27.9 | AST | 24.4 |
7.4 | STL | 8.3 |
5.6 | BLK | 5.0 |
14.9 | TOV | 12.4 |
19.7 | PF | 20.3 |
120.8 | PTS | 113.4 |
Four Factors
Offense/Defense
.550 | eFG% | .554 |
11.6 | TOV% | 13.6 |
28.7 | RB% | 74.5 |
.210 | FT/FGA | .212 |
Defense/Offense
.576 | eFG% | .523 |
13.0 | TOV% | 10.9 |
72.5 | RB% | 25.0 |
.199 | FT/FGA | .181 |
Analytics
14 | Pythag Wins | 13 |
15 | Pythag Losses | 18 |
-0.28 | Margin Of Victory | -2.42 |
120.5 | O Rtg | 113.4 |
120.8 | D Rtg | 115.8 |
101.4 | Pace | 95.7 |
.253 | FTr | .229 |
.412 | 3PAr | .371 |
.589 | TS% | .557 |