The post Memphis Grizzlies VS New Orleans Pelicans Betting Pick & Preview – 12/26/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 26, 2023 08:00 PM
Memphis Grizzlies
VS
New Orleans Pelicans
Team Stats Per Game
Offense/Defense
28 | Games | 30 |
39.4 | FG | 41.1 |
89.5 | FGA | 88.3 |
.440 | FG% | .465 |
13.0 | 3Pt-FG | 13.5 |
38.5 | 3Pt-FGA | 39.1 |
.336 | 3Pt% | .344 |
26.4 | 2Pt-FG | 27.6 |
51.0 | 2Pt-FGA | 49.2 |
.518 | 2Pt% | .562 |
15.4 | FT | 17.6 |
20.0 | FTA | 22.8 |
.768 | FT% | .772 |
10.4 | ORB | 10.5 |
31.9 | DRB | 33.2 |
42.4 | TRB | 43.6 |
24.0 | AST | 27.0 |
7.4 | STL | 6.3 |
6.4 | BLK | 5.0 |
15.0 | TOV | 14.3 |
20.9 | PF | 20.3 |
107.0 | PTS | 113.3 |
Defense/Offense
28 | Games | 30 |
39.5 | FG | 42.3 |
86.5 | FGA | 87.8 |
.457 | FG% | .482 |
14.2 | 3Pt-FG | 11.3 |
36.8 | 3Pt-FGA | 30.9 |
.387 | 3Pt% | .366 |
25.3 | 2Pt-FG | 31.0 |
49.8 | 2Pt-FGA | 56.9 |
.509 | 2Pt% | .545 |
19.1 | FT | 19.8 |
23.9 | FTA | 25.8 |
.799 | FT% | .767 |
10.6 | ORB | 11.0 |
34.8 | DRB | 33.4 |
45.4 | TRB | 44.4 |
25.5 | AST | 26.4 |
8.0 | STL | 8.2 |
6.9 | BLK | 4.4 |
15.5 | TOV | 13.5 |
19.4 | PF | 19.9 |
112.4 | PTS | 115.7 |
Team Stats Per 100 Poss
Offense/Defense
28 | Games | 30 |
39.5 | FG | 41.3 |
89.9 | FGA | 88.7 |
.440 | FG% | .465 |
13.0 | 3Pt-FG | 13.5 |
38.7 | 3Pt-FGA | 39.3 |
.336 | 3Pt% | .344 |
26.5 | 2Pt-FG | 27.7 |
51.2 | 2Pt-FGA | 49.4 |
.518 | 2Pt% | .562 |
15.4 | FT | 17.7 |
20.1 | FTA | 22.9 |
.768 | FT% | .772 |
10.5 | ORB | 10.5 |
32.1 | DRB | 33.3 |
42.5 | TRB | 43.8 |
24.1 | AST | 27.1 |
7.5 | STL | 6.3 |
6.4 | BLK | 5.0 |
15.0 | TOV | 14.4 |
21.0 | PF | 20.3 |
107.5 | PTS | 113.7 |
Defense/Offense
28 | Games | 30 |
39.7 | FG | 42.5 |
86.9 | FGA | 88.1 |
.457 | FG% | .482 |
14.3 | 3Pt-FG | 11.3 |
36.9 | 3Pt-FGA | 31.0 |
.387 | 3Pt% | .366 |
25.4 | 2Pt-FG | 31.1 |
50.0 | 2Pt-FGA | 57.1 |
.509 | 2Pt% | .545 |
19.1 | FT | 19.9 |
24.0 | FTA | 25.9 |
.799 | FT% | .767 |
10.6 | ORB | 11.0 |
35.0 | DRB | 33.5 |
45.6 | TRB | 44.5 |
25.6 | AST | 26.5 |
8.1 | STL | 8.2 |
6.9 | BLK | 4.4 |
15.6 | TOV | 13.6 |
19.5 | PF | 20.0 |
112.8 | PTS | 116.1 |
Four Factors
Offense/Defense
.512 | eFG% | .542 |
13.2 | TOV% | 12.7 |
23.0 | RB% | 76.1 |
.172 | FT/FGA | .199 |
Defense/Offense
.539 | eFG% | .546 |
13.8 | TOV% | 12.0 |
75.1 | RB% | 24.8 |
.220 | FT/FGA | .226 |
Analytics
9 | Pythag Wins | 17 |
19 | Pythag Losses | 13 |
-5.32 | Margin Of Victory | 2.43 |
107.5 | O Rtg | 116.1 |
112.8 | D Rtg | 113.7 |
99.2 | Pace | 99.6 |
.223 | FTr | .294 |
.430 | 3PAr | .352 |
.544 | TS% | .584 |