The post Utah Jazz VS San Antonio Spurs Betting Pick & Preview – 12/26/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 26, 2023 08:00 PM
Utah Jazz
VS
San Antonio Spurs
Team Stats Per Game
Offense/Defense
30 | Games | 28 |
41.2 | FG | 45.3 |
90.4 | FGA | 91.7 |
.456 | FG% | .494 |
13.2 | 3Pt-FG | 14.5 |
37.1 | 3Pt-FGA | 36.9 |
.357 | 3Pt% | .392 |
28.0 | 2Pt-FG | 30.8 |
53.3 | 2Pt-FGA | 54.9 |
.525 | 2Pt% | .562 |
17.4 | FT | 18.0 |
21.2 | FTA | 23.4 |
.818 | FT% | .767 |
13.2 | ORB | 10.1 |
32.8 | DRB | 36.0 |
46.0 | TRB | 46.1 |
27.0 | AST | 28.5 |
7.0 | STL | 9.2 |
5.9 | BLK | 4.0 |
16.7 | TOV | 13.5 |
19.6 | PF | 18.4 |
113.0 | PTS | 123.0 |
Defense/Offense
30 | Games | 28 |
44.2 | FG | 41.5 |
91.5 | FGA | 91.5 |
.484 | FG% | .454 |
14.3 | 3Pt-FG | 12.8 |
37.9 | 3Pt-FGA | 37.3 |
.378 | 3Pt% | .342 |
29.9 | 2Pt-FG | 28.8 |
53.6 | 2Pt-FGA | 54.1 |
.558 | 2Pt% | .531 |
16.6 | FT | 14.9 |
21.5 | FTA | 19.1 |
.771 | FT% | .779 |
11.2 | ORB | 9.9 |
31.2 | DRB | 33.4 |
42.4 | TRB | 43.3 |
28.4 | AST | 28.9 |
8.8 | STL | 6.8 |
6.3 | BLK | 5.8 |
13.1 | TOV | 15.8 |
19.2 | PF | 19.0 |
119.4 | PTS | 110.6 |
Team Stats Per 100 Poss
Offense/Defense
30 | Games | 28 |
41.2 | FG | 43.9 |
90.3 | FGA | 88.9 |
.456 | FG% | .494 |
13.2 | 3Pt-FG | 14.0 |
37.1 | 3Pt-FGA | 35.7 |
.357 | 3Pt% | .392 |
27.9 | 2Pt-FG | 29.9 |
53.2 | 2Pt-FGA | 53.2 |
.525 | 2Pt% | .562 |
17.3 | FT | 17.4 |
21.2 | FTA | 22.7 |
.818 | FT% | .767 |
13.2 | ORB | 9.8 |
32.7 | DRB | 34.9 |
45.9 | TRB | 44.6 |
27.0 | AST | 27.6 |
7.0 | STL | 8.9 |
5.9 | BLK | 3.9 |
16.7 | TOV | 13.1 |
19.6 | PF | 17.9 |
112.9 | PTS | 119.2 |
Defense/Offense
30 | Games | 28 |
44.2 | FG | 40.2 |
91.4 | FGA | 88.6 |
.484 | FG% | .454 |
14.3 | 3Pt-FG | 12.4 |
37.9 | 3Pt-FGA | 36.2 |
.378 | 3Pt% | .342 |
29.9 | 2Pt-FG | 27.9 |
53.5 | 2Pt-FGA | 52.5 |
.558 | 2Pt% | .531 |
16.5 | FT | 14.4 |
21.5 | FTA | 18.5 |
.771 | FT% | .779 |
11.2 | ORB | 9.6 |
31.1 | DRB | 32.4 |
42.3 | TRB | 42.0 |
28.3 | AST | 28.0 |
8.8 | STL | 6.6 |
6.3 | BLK | 5.6 |
13.1 | TOV | 15.3 |
19.1 | PF | 18.4 |
119.2 | PTS | 107.2 |
Four Factors
Offense/Defense
.529 | eFG% | .573 |
14.3 | TOV% | 11.7 |
29.8 | RB% | 76.8 |
.192 | FT/FGA | .196 |
Defense/Offense
.562 | eFG% | .523 |
11.5 | TOV% | 13.6 |
74.5 | RB% | 21.6 |
.181 | FT/FGA | .163 |
Analytics
10 | Pythag Wins | 5 |
20 | Pythag Losses | 23 |
-6.37 | Margin Of Victory | -12.36 |
112.9 | O Rtg | 107.2 |
119.2 | D Rtg | 119.2 |
99.1 | Pace | 102.4 |
.235 | FTr | .209 |
.410 | 3PAr | .408 |
.566 | TS% | .554 |