The post Charlotte Hornets VS Los Angeles Lakers Betting Pick & Preview – 12/28/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 28, 2023 10:30 PM
Charlotte Hornets
VS
Los Angeles Lakers
Team Stats Per Game
Offense/Defense
28 | Games | 31 |
41.8 | FG | 42.8 |
89.7 | FGA | 92.5 |
.466 | FG% | .463 |
10.8 | 3Pt-FG | 14.0 |
31.1 | 3Pt-FGA | 37.7 |
.347 | 3Pt% | .372 |
31.0 | 2Pt-FG | 28.8 |
58.5 | 2Pt-FGA | 54.8 |
.530 | 2Pt% | .526 |
15.8 | FT | 14.9 |
19.8 | FTA | 19.1 |
.797 | FT% | .782 |
11.0 | ORB | 10.9 |
30.6 | DRB | 33.7 |
41.6 | TRB | 44.7 |
25.1 | AST | 26.9 |
7.0 | STL | 8.2 |
4.9 | BLK | 4.8 |
13.9 | TOV | 13.5 |
19.9 | PF | 20.2 |
110.2 | PTS | 114.6 |
Defense/Offense
28 | Games | 31 |
43.8 | FG | 42.3 |
88.7 | FGA | 87.2 |
.494 | FG% | .485 |
13.5 | 3Pt-FG | 10.9 |
34.7 | 3Pt-FGA | 30.6 |
.388 | 3Pt% | .356 |
30.4 | 2Pt-FG | 31.4 |
54.0 | 2Pt-FGA | 56.6 |
.562 | 2Pt% | .555 |
19.5 | FT | 18.5 |
24.4 | FTA | 24.2 |
.799 | FT% | .764 |
11.3 | ORB | 8.8 |
34.0 | DRB | 35.2 |
45.3 | TRB | 44.0 |
27.5 | AST | 27.1 |
7.3 | STL | 7.5 |
5.0 | BLK | 5.5 |
13.9 | TOV | 14.1 |
18.6 | PF | 17.0 |
120.6 | PTS | 114.1 |
Team Stats Per 100 Poss
Offense/Defense
28 | Games | 31 |
42.2 | FG | 42.4 |
90.4 | FGA | 91.5 |
.466 | FG% | .463 |
10.9 | 3Pt-FG | 13.9 |
31.4 | 3Pt-FGA | 37.3 |
.347 | 3Pt% | .372 |
31.3 | 2Pt-FG | 28.5 |
59.0 | 2Pt-FGA | 54.3 |
.530 | 2Pt% | .526 |
15.9 | FT | 14.7 |
19.9 | FTA | 18.9 |
.797 | FT% | .782 |
11.1 | ORB | 10.8 |
30.8 | DRB | 33.4 |
42.0 | TRB | 44.2 |
25.3 | AST | 26.6 |
7.0 | STL | 8.1 |
4.9 | BLK | 4.8 |
14.0 | TOV | 13.4 |
20.1 | PF | 20.0 |
111.1 | PTS | 113.4 |
Defense/Offense
28 | Games | 31 |
44.2 | FG | 41.9 |
89.4 | FGA | 86.3 |
.494 | FG% | .485 |
13.6 | 3Pt-FG | 10.8 |
35.0 | 3Pt-FGA | 30.3 |
.388 | 3Pt% | .356 |
30.6 | 2Pt-FG | 31.1 |
54.4 | 2Pt-FGA | 56.0 |
.562 | 2Pt% | .555 |
19.7 | FT | 18.3 |
24.6 | FTA | 24.0 |
.799 | FT% | .764 |
11.4 | ORB | 8.7 |
34.2 | DRB | 34.9 |
45.6 | TRB | 43.6 |
27.7 | AST | 26.8 |
7.3 | STL | 7.4 |
5.1 | BLK | 5.4 |
14.0 | TOV | 13.9 |
18.7 | PF | 16.9 |
121.6 | PTS | 112.9 |
Four Factors
Offense/Defense
.527 | eFG% | .539 |
12.4 | TOV% | 11.8 |
24.5 | RB% | 76.3 |
.176 | FT/FGA | .161 |
Defense/Offense
.570 | eFG% | .548 |
12.3 | TOV% | 12.6 |
73.0 | RB% | 20.7 |
.220 | FT/FGA | .212 |
Analytics
6 | Pythag Wins | 15 |
22 | Pythag Losses | 16 |
-10.39 | Margin Of Victory | -0.52 |
111.1 | O Rtg | 112.9 |
121.6 | D Rtg | 113.4 |
98.8 | Pace | 100.4 |
.220 | FTr | .278 |
.347 | 3PAr | .351 |
.560 | TS% | .583 |