The post Charlotte 49ers VS Stetson Hatters Betting Pick & Preview – 12/29/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NCAABB
Dec 29, 2023 07:00 PM
Charlotte 49ers
VS
Stetson Hatters
Team Stats Per Game
Offense/Defense
68.09 | PTS GM | 69.77 |
54 | FGA | 62.62 |
.461 | FG% | .407 |
.318 | 3PT% | .305 |
7.36 | ORB | 12.85 |
2.25 | DRB | 1.75 |
32.09 | TRB | 35.62 |
15.55 | FTA | 16.08 |
.760 | FT% | .689 |
14.09 | AST | 15 |
3.64 | BLK | 2.77 |
9.73 | TO | 10.23 |
15.45 | PF | 15.69 |
Defense/Offense
62.09 | PTS GM | 78.54 |
53.82 | FGA | 60.85 |
.409 | FG% | .465 |
.335 | 3PT% | .372 |
8.55 | ORB | 10.62 |
2.08 | DRB | 2.03 |
31.45 | TRB | 37 |
15.55 | FTA | 14.46 |
.737 | FT% | .819 |
10.45 | AST | 15.92 |
2.55 | BLK | 2.69 |
11.55 | TO | 11.31 |
15.36 | PF | 15.15 |
Advanced Game Stats
Offense/Defense
63.3 | Pace | 68.0 |
106.4 | Off.Rate | 102.6 |
.288 | FTr | .257 |
.375 | 3PAr | .407 |
.555 | TS% | .497 |
50.5 | TRB% | 49.0 |
56.6 | AST% | 58.9 |
9.9 | STL% | 8.9 |
10.7 | BLK% | 8.2 |
.521 | eFG% | .469 |
13.7 | TOV% | 12.7 |
24.3 | ORB% | 32.7 |
.219 | TF/FGA | .177 |
Defense/Offense
63.3 | Pace | 68.0 |
97.0 | Off.Rate | 115.5 |
.289 | FTr | .238 |
.368 | 3PAr | .445 |
.507 | TS% | .580 |
49.5 | TRB% | 51.0 |
47.5 | AST% | 56.3 |
8.2 | STL% | 8.1 |
7.5 | BLK% | 7.2 |
.470 | eFG% | .548 |
15.9 | TOV% | 14.3 |
25.7 | ORB% | 31.8 |
.213 | TF/FGA | .195 |
Spread
MoneyLine
Over/Under
Open
Current
Book
CHARLT
STETSN
CHARLT
STETSN
Consensus
-3.0
-112
+3.0
-110
-3.5
-112
+3.5
-109