The post Peach Bowl Odds, Predictions & Bowl History appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
+4.5 (-110)
+164
-4.5 (-110)
-198
Ole Miss +4.5 (-110) over Penn State
DraftKings Sportsbook
Gambling Problem? Call or TEXT 1-800-Gambler 21+
+4.5 (-110)
+164
-4.5 (-110)
-198
The Peach Bowl is one of the longer-tenured games on the college football bowl schedule, having been a part of bowl season since the 1960s. Today, the Peach Bowl is part of the New Year’s Six bowl games, making it a part of the College Football Playoff in some years and just a marquee game when it is not part of the CFP. Here, we look at the upcoming edition of this bowl game along with the results of previous contests.
2023 Peach Bowl Analysis
In the 2023 Peach Bowl, we get a fascinating matchup between Ole Miss and Penn State. Ole Miss is known for its explosive offense, while Penn State is known for its defense. But Penn State’s struggles against the best teams they have played this season could become a factor in this matchup featuring two of the top-11 teams in the country.
Penn State was stifled offensively when they played Ohio State and Michigan earlier in the year. While Ole Miss is not as good on defense as either of those Big Ten programs, Penn State could still struggle in this matchup. The Nittany Lions will also have to contend with the most explosive offense they have faced all season, as Ole Miss comes into this game averaging just under 35 points per game.
Peach Bowl History
The Peach Bowl was first contested in 1968 between the LSU Tigers and Florida State Seminoles. Since then, this bowl game has featured some of the best teams in college football and is a part of the College Football Playoff on a rotating basis. Being in the New Year’s Six, there are no firm conference affiliations for the game, as the membership for this game depends on whether or not it is involved in the playoff. Below is a full list of Peach Bowl games and the results of those matchups.
Date played | Winning team | Losing team |
12/30/68 | LSU | 19 Florida State |
12/30/69 | 19 West Virginia | South Carolina |
12/30/70 | 8 Arizona State | North Carolina |
12/30/71 | 17 Ole Miss | Georgia Tech |
12/29/72 | NC State | 18 West Virginia |
12/28/73 | Georgia | 18 Maryland |
12/28/74 | Texas Tech | Vanderbilt |
12/31/75 | West Virginia | NC State |
12/31/76 | Kentucky | 19 North Carolina |
12/31/77 | NC State | Iowa State |
12/25/78 | 17 Purdue | Georgia Tech |
12/31/79 | 19 Baylor | 18 Clemson |
1/2/81 | 20 Miami (Florida) | Virginia Tech |
12/31/81 | West Virginia | Florida |
12/31/82 | Iowa | Tennessee |
12/30/83 | Florida State | North Carolina |
12/31/84 | Virginia | Purdue |
12/31/85 | Army | Illinois |
12/31/86 | Virginia Tech | 18 NC State |
1/2/88 | 17 Tennessee | Indiana |
12/31/88 | NC State | Iowa |
12/30/89 | Syracuse | Georgia |
12/29/90 | Auburn | Indiana |
1/1/92 | 12 East Carolina | 21 NC State |
1/2/93 | 19 North Carolina | 24 Mississippi State |
12/31/93 | 24 Clemson | Kentucky |
1/1/95 | 23 NC State | 16 Mississippi State |
12/30/95 | 18 Virginia | Georgia |
12/28/96 | 17 LSU | Clemson |
1/2/98 | 13 Auburn | Clemson |
12/31/98 | 19 Georgia | 13 Virginia |
12/30/99 | 15 Mississippi State | Clemson |
12/29/00 | LSU | 15 Georgia Tech |
12/31/01 | North Carolina | Auburn |
12/31/02 | 20 Maryland | Tennessee |
1/2/04 | Clemson | 6 Tennessee |
12/31/04 | 14 Miami (Florida) | 20 Florida |
12/30/05 | 10 LSU | 9 Miami (Florida) |
12/30/06 | Georgia | 14 Virginia Tech |
12/31/07 | 22 Auburn | 15 Clemson |
12/31/08 | LSU | 14 Georgia Tech |
12/31/09 | 12 Virginia Tech | Tennessee |
12/31/10 | 23 Florida State | 19 South Carolina |
12/31/11 | Auburn | Virginia |
12/31/12 | 14 Clemson | 9 LSU |
12/31/13 | 20 Texas A&M | 22 Duke |
12/31/14 | 6 TCU | 9 Ole Miss |
12/31/15 | 14 Houston | 9 Florida State |
12/31/16 | 1 Alabama | 4 Washington |
1/1/18 | 10 UCF | 7 Auburn |
12/29/18 | 10 Florida | 8 Michigan |
12/28/19 | 1 LSU | 4 Oklahoma |
1/1/21 | 11 Georgia | 6 Cincinnati |
12/30/21 | 11 Michigan State | 13 Pittsburgh |
12/31/22 | 1 Georgia | 4 Ohio State |
Bowl Game MVPs
After the Peach Bowl, offensive and defensive MVPs are awarded, with players from the winning team usually claiming both awards. There have been exceptions to that rule, of course, which you will see in the below list of MVPs from the history of this contest over the last 50-plus years of action.
Game | Offensive MVP | Team | Defensive MVP | Team |
1968 | Mike Hillman | LSU | Buddy Millican | LSU |
1969 | Ed Williams | West Virginia | Carl Crennel | West Virginia |
1970 | Monroe Eley | Arizona State | Junior Ah You | Arizona State |
1971 | Norris Weese | Ole Miss | Crowell Armstrong | Ole Miss |
1972 | Dave Buckey | NC State | George Bell | NC State |
1973 | Louis Carter | Maryland | Sylvester Boler | Georgia |
1974 | Larry Isaac | Texas Tech | Dennis Harrison | Vanderbilt |
1975 | Dan Kendra | West Virginia | Ray Marshall | West Virginia |
1976 | Rod Stewart | Kentucky | Mike Martin | Kentucky |
1977 | Johnny Evans | NC State | Richard Carter | NC State |
1978 | Mark Herrmann | Purdue | Calvin Clark | Purdue |
1979 | Mike Brannan | Baylor | Andrew Melontree | Baylor |
1981 | Jim Kelly | Miami (Florida) | Jim Burt | Miami (Florida) |
1981 | Mickey Walczak | West Virginia | Don Stemple | West Virginia |
1982 | Chuck Long | Iowa | Clay Uhlenhake | Iowa |
1983 | Eric Thomas | Florida State | Alphonso Carreker | Florida State |
1984 | Howard Petty | Virginia | Ray Daly | Virginia |
1985 | Rob Healy | Army | Peel Chronister | Army |
1986 | Erik Kramer | NC State | Derrick Taylor | NC State |
1988 | Reggie Cobb | Tennessee | Van Waiters | Indiana |
1988 | Shane Montgomery | NC State | Michael Brooks | NC State |
1989 | Michael Owens | Syracuse | Terry Wooden | Syracuse |
Rodney Hampton | Georgia | Morris Lewis | Georgia | |
1990 | Stan White | Auburn | Darrel Crawford | Auburn |
Vaughn Dunbar | Indiana | Mike Dumas | Indiana | |
1992 | Jeff Blake | East Carolina | Robert Jones | East Carolina |
Terry Jordan | NC State | Billy Ray Haynes | NC State | |
Jan. 1993 | Natrone Means | North Carolina | Bracey Walker | North Carolina |
Greg Plump | Mississippi State | Marc Woodard | Mississippi State | |
Dec. 1993 | Emory Smith | Clemson | Brentson Buckner | Clemson |
Pookie Jones | Kentucky | Zane Beehn | Kentucky | |
Jan. 1995 | Tremayne Stephens | NC State | Damien Covington | NC State |
Carl Reeves | ||||
Tim Rogers | Mississippi State | Larry Williams | Mississippi State | |
Dec. 1995 | Tiki Barber | Virginia | Skeet Jones | Virginia |
Hines Ward | Georgia | Whit Marshall | Georgia | |
1996 | Herb Tyler | LSU | Anthony McFarland | LSU |
Raymond Priester | Clemson | Trevor Pryce | Clemson | |
Jan. 1998 | Dameyune Craig | Auburn | Takeo Spikes | Auburn |
Raymond Priester | Clemson | Anthony Simmons | Clemson | |
Dec. 1998 | Olandis Gary | Georgia | Champ Bailey | Georgia |
Aaron Brooks | Virginia | Wali Rainer | Virginia | |
1999 | Wayne Madkin | Mississippi State | Keith Adams | Clemson |
2000 | Rohan Davey | LSU | Bradie James | LSU |
2001 | Ronald Curry | North Carolina | Ryan Sims | North Carolina |
2002 | Scott McBrien | Maryland | E.J. Henderson | Maryland |
Jan. 2004 | Chad Jasmin | Clemson | Leroy Hill | Clemson |
Dec. 2004 | Roscoe Parrish | Miami (Florida) | Devin Hester | Miami (Florida) |
2005 | Matt Flynn | LSU | Jim Morris | Miami (Florida) |
2006 | Matthew Stafford | Georgia | Tony Taylor | Georgia |
2007 | C. J. Spiller | Clemson | Pat Sims | Auburn |
2008 | Jordan Jefferson | LSU | Perry Riley | LSU |
2009 | Ryan Williams | Virginia Tech | Cody Grimm | Virginia Tech |
2010 | Chris Thompson | Florida State | Greg Reid | Florida State |
2011 | Onterio McCalebb | Auburn | Chris Davis | Auburn |
2012 | Tajh Boyd | Clemson | Kevin Minter | LSU |
2013 | Johnny Manziel | Texas A&M | Toney Hurd Jr. | Texas A&M |
2014 | Trevone Boykin | TCU | James McFarland | TCU |
2015 | Greg Ward, Jr. | Houston | William Jackson III | Houston |
2016 | Bo Scarbrough | Alabama | Ryan Anderson | Alabama |
Jan. 2018 | McKenzie Milton | UCF | Shaquem Griffin | UCF |
Dec. 2018 | Feleipe Franks | Florida | Chauncey Gardner-Johnson | Florida |
2019 | Joe Burrow | LSU | K’Lavon Chaisson | LSU |
Jan. 2021 | Jack Podlesny | Georgia | Azeez Ojulari | Georgia |
Dec. 2021 | Jayden Reed | Michigan State | Cal Haladay | Michigan State |
2022 | Stetson Bennett | Georgia | Javon Bullard | Georgia |
The post Peach Bowl Odds, Predictions & Bowl History appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.