The post Orange Bowl Odds, Predictions & Bowl History appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
-20 (-110)
-1200
+20 (-110)
+750
Georgia -20 (-110) over Florida State
Bet365 – Use code ATSBONUS
Bet $5 Get $150 or $1000 First Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
-20 (-110)
-1200
+20 (-110)
+750
The Orange Bowl is one of the top traditions in all of college football. Having been around for close to a century at this point, it is a mainstay during the college football bowl schedule, regularly featuring two of the best teams in college football. Here, we look at the history of this game and give you a breakdown of the upcoming edition of the game.
2023 Orange Bowl Analysis
This year’s Orange Bowl will be a Georgia vs Florida State matchup. That sounds like a great game, but it features the biggest point spread this bowl season, thanks to the injury situation at quarterback for Florida State. The Seminoles should be without its top-two quarterback options, which will cause them trouble against one of the best defensive teams in the recent history of the sport.
Meanwhile, Georgia will be aiming to prove that they belonged in the College Football Playoff despite their loss in the SEC title game. While the defense of the Bulldogs is expected to play well in this game, the offense will be the unit to monitor in this contest. Simply scoring in this game at all could be enough to get Georgia a win, but the Bulldogs will not be satisfied with a poor offensive performance on this stage either.
Orange Bowl History
The Orange Bowl dates back to 1935 and has become one of the New Year’s Six bowl games each season. That designation makes this game a part of the College Football Playoff on a rotating basis. But even before that designation, this game often featured elite-level teams and conference champions from around the country. Below is a list of all of the previous editions of this contest and which teams came out on top each year.
Date played | Winning team | Losing team |
1/1/35 | Bucknell | Miami (Florida) |
1/1/36 | Catholic | Mississippi |
1/1/37 | #14 Duquesne | Mississippi State |
1/1/38 | Auburn | Michigan State |
1/2/39 | #2 Tennessee | #4 Oklahoma |
1/1/40 | #16 Georgia Tech | #6 Missouri |
1/1/41 | #9 Mississippi State | #13 Georgetown |
1/1/42 | #14 Georgia | TCU |
1/1/43 | #10 Alabama | #8 Boston College |
1/1/44 | LSU | Texas A&M |
1/1/45 | Tulsa | #13 Georgia Tech |
1/1/46 | Miami (Florida) | #16 Holy Cross |
1/1/47 | #10 Rice | #7 Tennessee |
1/1/48 | #10 Georgia Tech | #12 Kansas |
1/1/49 | Texas | #8 Georgia |
1/2/50 | #15 Santa Clara | #11 Kentucky |
1/1/51 | #10 Clemson | #15 Miami (Florida) |
1/1/52 | #6 Georgia Tech | #9 Baylor |
1/1/53 | #9 Alabama | #14 Syracuse |
1/1/54 | #4 Oklahoma | #1 Maryland |
1/1/55 | #14 Duke | Nebraska |
1/2/56 | #1 Oklahoma | #3 Maryland |
1/1/57 | #20 Colorado | #19 Clemson |
1/1/58 | #4 Oklahoma | #16 Duke |
1/1/59 | #5 Oklahoma | #9 Syracuse |
1/1/60 | #5 Georgia | #18 Missouri |
1/2/61 | #5 Missouri | #4 Navy |
1/1/62 | #4 LSU | #7 Colorado |
1/1/63 | #5 Alabama | #8 Oklahoma |
1/1/64 | #6 Nebraska | #5 Auburn |
1/1/65 | #5 Texas | #1 Alabama |
1/1/66 | #4 Alabama | #3 Nebraska |
1/2/67 | Florida | #8 Georgia Tech |
1/1/68 | #3 Oklahoma | #2 Tennessee |
1/1/69 | #3 Penn State | #6 Kansas |
1/1/70 | #2 Penn State | #6 Missouri |
1/1/71 | #3 Nebraska | #5 LSU |
1/1/72 | #1 Nebraska | #2 Alabama |
1/1/73 | #9 Nebraska | #12 Notre Dame |
1/1/74 | #6 Penn State | #13 LSU |
1/1/75 | #9 Notre Dame | #2 Alabama |
1/1/76 | #3 Oklahoma | #5 Michigan |
1/1/77 | #11 Ohio State | #12 Colorado |
1/2/78 | #6 Arkansas | #2 Oklahoma |
1/1/79 | #4 Oklahoma | #6 Nebraska |
1/1/80 | #5 Oklahoma | #4 Florida State |
1/1/81 | #4 Oklahoma | #2 Florida State |
1/1/82 | #1 Clemson | #4 Nebraska |
1/1/83 | #3 Nebraska | #13 LSU |
1/2/84 | #5 Miami (Florida) | #1 Nebraska |
1/1/85 | #4 Washington | #2 Oklahoma |
1/1/86 | #3 Oklahoma | #1 Penn State |
1/1/87 | #3 Oklahoma | #9 Arkansas |
1/1/88 | #2 Miami (Florida) | #1 Oklahoma |
1/2/89 | #2 Miami (Florida) | #6 Nebraska |
1/1/90 | #4 Notre Dame | #1 Colorado |
1/1/91 | #1 Colorado | #5 Notre Dame |
1/1/92 | #1 Miami (Florida) | #11 Nebraska |
1/1/93 | #3 Florida State | #11 Nebraska |
1/1/94 | #1 Florida State | #2 Nebraska |
1/1/95 | #1 Nebraska | #3 Miami (Florida) |
1/1/96 | #6 Florida State | #8 Notre Dame |
12/31/96 | #6 Nebraska | #10 Virginia Tech |
1/2/98 | #2 Nebraska | #3 Tennessee |
1/2/99 | #7 Florida | #18 Syracuse |
1/1/00 | #8 Michigan | #5 Alabama |
1/3/01 | #1 Oklahoma | #3 Florida State |
1/2/02 | #5 Florida | #6 Maryland |
1/2/03 | #5 USC | #3 Iowa |
1/1/04 | #10 Miami (Florida) | #9 Florida State |
1/4/05 | #1 USC | #2 Oklahoma |
1/3/06 | #3 Penn State | #22 Florida State |
1/2/07 | #5 Louisville | #15 Wake Forest |
1/3/08 | #8 Kansas | #5 Virginia Tech |
1/1/09 | #21 Virginia Tech | #12 Cincinnati |
1/5/10 | #10 Iowa | #9 Georgia Tech |
1/3/11 | #5 Stanford | #12 Virginia Tech |
1/4/12 | #17 West Virginia | #22 Clemson |
1/1/13 | #13 Florida State | #16 Northern Illinois |
1/3/14 | #12 Clemson | #7 Ohio State |
12/31/14 | #10 Georgia Tech | #8 Mississippi State |
12/31/15 | #1 Clemson | #4 Oklahoma |
12/30/16 | #10 Florida State | #6 Michigan |
12/30/17 | #6 Wisconsin | #11 Miami (Florida) |
12/29/18 | #1 Alabama | #4 Oklahoma |
12/30/19 | #6 Florida | #23 Virginia |
1/2/21 | #5 Texas A&M | #14 North Carolina |
12/31/21 | #3 Georgia | #2 Michigan |
12/30/22 | #6 Tennessee | #10 Clemson |
Bowl Game MVPs
When you get to New Year’s Six games like this one, the list of MVPs becomes a list of all-time great players in both pro and college football. Names like Joe Namath, Andrew Luck, and Tua Tagovailoa are on the list of previous Orange Bowl MVPs, the full list of which can be found below.
Year played | MVP | Team |
1965 | Joe Namath | Alabama |
1966 | Steve Sloan | Alabama |
1967 | Larry Smith | Florida |
1968 | Bob Warmack | Oklahoma |
1969 | Donnie Shanklin | Kansas |
1970 | Chuck Burkhart | Penn State |
Mike Reid | Penn State | |
1971 | Jerry Tagge | Nebraska |
Willie Harper | Nebraska | |
1972 | Jerry Tagge | Nebraska |
Rich Glover | Nebraska | |
1973 | Johnny Rodgers | Nebraska |
Rich Glover | Nebraska | |
1974 | Tom Shuman | Penn State |
Randy Crowder | Penn State | |
1975 | Wayne Bullock | Notre Dame |
Leroy Cook | Alabama | |
1976 | Steve Davis | Oklahoma |
Lee Roy Selmon | Oklahoma | |
1977 | Rod Gerald | Ohio State |
Tom Cousineau | Ohio State | |
1978 | Roland Sales | Arkansas |
Reggie Freeman | Arkansas | |
1979 | Billy Sims | Oklahoma |
Reggie Kinlaw | Oklahoma | |
1980 | J. C. Watts | Oklahoma |
Bud Hebert | Oklahoma | |
1981 | J. C. Watts | Oklahoma |
Jarvis Coursey | Florida State | |
1982 | Homer Jordan | Clemson |
Jeff Davis | Clemson | |
1983 | Turner Gill | Nebraska |
Dave Rimington | Nebraska | |
1984 | Bernie Kosar | Miami (Fla.) |
Jack Fernandez | Miami (Fla.) | |
1985 | Jacque Robinson | Washington |
Ron Holmes | Washington | |
1986 | Sonny Brown | Oklahoma |
Tim Lashar | Oklahoma | |
1987 | Spencer Tillman | Oklahoma |
Dante Jones | Oklahoma | |
1988 | Bernard Clark | Miami (Fla.) |
Darrell Reed | Oklahoma | |
1989 | Steve Walsh | Miami (Fla.) |
Charles Fryer | Nebraska | |
1990 | Raghib Ismail | Notre Dame |
Darian Hagan | Colorado | |
1991 | Charles Johnson | Colorado |
Chris Zorich | Notre Dame | |
1992 | Larry Jones | Miami (Fla.) |
Tyrone Legette | Nebraska | |
1993 | Charlie Ward | Florida State |
Corey Dixon | Nebraska | |
1994 | Charlie Ward | Florida State |
Tommie Frazier | Nebraska | |
1995 | Tommie Frazier | Nebraska |
Chris T. Jones | Miami (Fla.) | |
1996 (Jan.) | Andre Cooper | Florida State |
Derrick Mayes | Notre Dame | |
1996 (Dec.) | Damon Benning | Nebraska |
Ken Oxendine | Virginia Tech | |
1998 | Ahman Green | Nebraska |
Jamal Lewis | Tennessee | |
1999 | Travis Taylor | Florida |
2000 | David Terrell | Michigan |
2001 | Torrance Marshall | Oklahoma |
2002 | Taylor Jacobs | Florida |
2003 | Carson Palmer | USC |
2004 | Jarrett Payton | Miami (Fla.) |
2005 | Matt Leinart | USC |
2006 | Willie Reid | Florida State |
2007 | Brian Brohm | Louisville |
2008 | Aqib Talib | Kansas |
2009 | Darren Evans | Virginia Tech |
2010 | Adrian Clayborn | Iowa |
2011 | Andrew Luck | Stanford |
2012 | Geno Smith | West Virginia |
2013 | Lonnie Pryor | Florida State |
2014 (Jan.) | Sammy Watkins | Clemson |
2014 (Dec.) | Justin Thomas | Georgia Tech |
2015 | Deshaun Watson | Clemson |
Ben Boulware | Clemson | |
2016 | Dalvin Cook | Florida State |
2017 | Alex Hornibrook | Wisconsin |
2018 | Tua Tagovailoa | Alabama |
Xavier McKinney | Alabama | |
2019 | La’Mical Perine | Florida |
2021 (Jan.) | De’Von Achane | Texas A&M |
2021 (Dec.) | Stetson Bennett | Georgia |
Derion Kendrick | Georgia | |
2022 | Joe Milton | Tennessee |
The post Orange Bowl Odds, Predictions & Bowl History appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.