Pool 1 Time White Black Result 9:20 München II Hannover 4:3 9:40 TCO Weinheim München I 5:0 10:00 Elmshorn Berlin 0:5 10:20 TCO Weinheim München II 12:0 10:40 München I Elmshorn 8:1 11:00 Berlin Hannover 6:2 11:20 München I...
Pool 1
Time | White | Black | Result |
9:20 | München II | Hannover | 4:3 |
9:40 | TCO Weinheim | München I | 5:0 |
10:00 | Elmshorn | Berlin | 0:5 |
10:20 | TCO Weinheim | München II | 12:0 |
10:40 | München I | Elmshorn | 8:1 |
11:00 | Berlin | Hannover | 6:2 |
11:20 | München I | München II | 9:1 |
11:40 | Berlin | TCO Weinheim | 0:7 |
12:00 | Hannover | Elmshorn | 5:1 |
12:20 | Berlin | München I | 1:3 |
12:40 | Hannover | TCO Weinheim | 0:10 |
13:00 | München II | Berlin | 1:6 |
13:20 | Elmshorn | TCO Weinheim | 0:12 |
13:40 | Hannover | München I | 0:11 |
14:00 | München II | Elmshorn | 5:2 |
15:30 | TCO Weinheim | Dodrecht | 0:4 |
15:50 | München I | Foki | 0:9 |
16:10 | Hannover | Hydra | 0:7 |
16:30 | Elmshorn | Parma | 1:8 |
16:50 | München I | Squale | 0:10 |
17:10 | Foki | TCO Weinheim | 2:1 |
17:30 | Dordrecht | München I | 13:0 |
17:50 | Squale | TCO Weinheim | 0:1 |
Pool 2
Time | White | Black | Result |
9:20 | Dordrecht | Parma | 6:0 |
9:40 | Mamara | Barbarians | 3:2 |
10:00 | Pandemonium | Squale | 2:5 |
10:20 | Hydra | Foki | 0:4 |
10:40 | Parma | Pandemonium | 2:4 |
11:00 | Hydra | Mamara | 2:3 |
11:20 | Squale | Dordrecht | 1:2 |
11:40 | Barbarians | Foki | 1:3 |
12:00 | Squale | Parma | 3:1 |
12:20 | Barbarians | Hydra | 4:0 |
12:40 | Pandemonium | Dordrecht | 0:9 |
13:00 | Foki | Mamara | 4:1 |
13:20 | Mamara | Dordrecht | 1:4 |
13:40 | Squale | Foki | 1:2 |
14:00 | Pandemonium | Barbarians | 1:4 |
14:20 | Dordrecht | Foki | 3:0 |
14:40 | Parma | Hydra | 2:0 |
15:30 | Berlin | Mamara | 0:7 |
15:50 | München II | Barbarians | 0:11 |
16:10 | Berlin | Pandemonium | 0:5 |
16:30 | München II | Mamara | 2:11 |
16:50 | Barbarians | Berlin | 3:0 |
17:10 | Pandemonium | München II | 11:1 |
17:30 | Parma | Hannover | 8:1 |
17:50 | Hydra | Elmshorn | 4:0 |
Final results
1. Dordrecht
2. Foki
3. TCO Weinheim
4. Squale
5. München I
6. Marmara
7. Barbarians
8. Pandemonium
9. Berlin
10. München II
11. Parma
12. Hydra
13. Hannover
14. Elmshorn