PKR continues to rise, adds 0.16 rupees against USD

11 months ago 50

The Pakistani rupee (PKR) appreciated by 15.82 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 282.37... The post PKR continues to rise, adds 0.16 rupees against USD appeared first on...

December 26, 2023 (MLN): The Pakistani rupee (PKR) appreciated by 15.82 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 282.37 per USD, compared to the previous session's closing of PKR 282.53 per USD.

The Currency saw an intraday high (bid) of 282.8 and a low (ask) of 282.4.

In the open market, Exchange Companies quoted the dollar at 282 for buying and 284.8 for selling.

In comparison to major currencies, PKR lost 46.13 paisa against the Euro, closing at 311.27 compared to the previous value of 310.81.

The British Pound became cheaper by 17.27 paisa closing at 358.48 compared to 358.66 from a day ago.

The Swiss franc saw gains of 4.63 paisa, closing at 329.89 compared to 329.84 from the previous session.

Against the Japanese Yen, PKR gained 0.23 paisa, closing at 1.9841 versus 1.9864 a day ago.

The Chinese Yuan lost 3.37 paisa, closing at 39.52 against 39.55 from the previous session.

The Saudi Riyal closed at 75.27 with a loss of 4.32 paisa from its values of 75.31 a day ago.

The U.A.E Dirham decreased in value by 4.73 paisa from 76.89 a day ago to 76.93.

During the current financial year, PKR has appreciated against the Dollar by 3.62 rupees or 1.28%. While the current calendar year has seen PKR depreciate by 55.94 rupees or 19.81%.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4 bps to 21.17 and 21.42%.

Performance Summary

Currency Dec 26, 2023 Dec 22, 2023 Change 1 Month FYTD CYTD 1 Day 7 Day 1 Month MTD FYTD CYTD
USD 282.3704 282.5286 0.1582 3.2739 3.6201 -55.9395 0.06% 0.23% 1.16% 0.99% 1.28% -19.81%
EUR 311.271 310.8097 -0.4613 1.4524 1.6598 -69.9635 -0.15% -0.63% 0.47% 0.35% 0.53% -22.48%
GBP 358.4833 358.656 0.1727 1.7713 5.654 -85.4076 0.05% 0% 0.49% 1.03% 1.58% -23.82%
CHF 329.8912 329.8449 -0.0463 -5.627 -10.1344 -84.8626 -0.01% -0.92% -1.71% -0.94% -3.07% -25.72%
JPY 1.9841 1.9864 0.0023 -0.067 0.0082 -0.2705 0.12% -1.05% -3.38% -2.21% 0.41% -13.63%
SAR 75.2707 75.3139 0.0432 0.8909 0.9833 -15.0657 0.06% 0.23% 1.18% 0.99% 1.31% -20.02%
AED 76.8857 76.933 0.0473 0.8914 0.9761 -15.2333 0.06% 0.23% 1.16% 1% 1.27% -19.81%
CNY 39.5159 39.5496 0.0337 0.4204 0.1538 -6.9502 0.09% 0.22% 1.06% 1.19% 0.39% -17.59%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 226.152 307.1 80.9476 -19.91% 8.76% 27-Dec-22 05-Sep-23 364 112
EUR 239.154 332.701 93.547 -23.17% 6.88% 06-Jan-23 31-Aug-23 354 117
GBP 270.362 387.972 117.6101 -24.58% 8.23% 06-Jan-23 31-Aug-23 354 117
CHF 242.255 347.163 104.9084 -26.57% 5.24% 06-Jan-23 31-Aug-23 354 117
JPY 1.688 2.2178 0.5298 -14.92% 11.78% 28-Dec-22 11-May-23 363 229
SAR 60.1308 81.8703 21.7395 -20.11% 8.77% 27-Dec-22 05-Sep-23 364 112
AED 61.5748 83.6089 22.0341 -19.91% 8.74% 27-Dec-22 05-Sep-23 364 112
CNY 32.458 43.0908 10.6328 -17.86% 9.05% 28-Dec-22 11-May-23 363 229

Copyright Mettis Link News

Posted on: 2023-12-26T16:38:37+05:00

The post PKR continues to rise, adds 0.16 rupees against USD appeared first on Mettis Global Link.


View Entire Post

Read Entire Article